<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Civic Studies &#187; United States</title>
	<atom:link href="http://civicstudies.org/category/united-states/feed/" rel="self" type="application/rss+xml" />
	<link>http://civicstudies.org</link>
	<description>An intellectual community of researchers and practitioners dedicated to building the emerging field of civic studies</description>
	<lastBuildDate>Mon, 27 Apr 2026 13:32:59 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
	<item>
		<title>Agents for the few, queues for the many – or agents for all? Closing the public services divide by regulating for AI’s opportunities.</title>
		<link>https://democracyspot.net/2024/12/19/agents-for-the-few-queues-for-the-many-or-agents-for-all-closing-the-public-services-divide-by-regulating-for-ais-opportunities/</link>
		<comments>https://democracyspot.net/2024/12/19/agents-for-the-few-queues-for-the-many-or-agents-for-all-closing-the-public-services-divide-by-regulating-for-ais-opportunities/#comments</comments>
		<pubDate>Thu, 19 Dec 2024 07:48:59 +0000</pubDate>
		<dc:creator><![CDATA[Tiago Peixoto]]></dc:creator>
				<category><![CDATA[agents]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Artificial intelligence]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[chatgpt]]></category>
		<category><![CDATA[digital government]]></category>
		<category><![CDATA[inclusiveness]]></category>
		<category><![CDATA[inequality]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[public services]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://democracyspot.net/?p=1665</guid>
		<description><![CDATA[(co-authored with Luke Jordan, originally posted on Reboot Democracy Blog) Inequality in accessing public services is prevalent worldwide. In the UK, &#8220;priority fees&#8221; for services like passport issuance or Schengen visas allow the affluent to expedite the process. In Brazil, &#8230; <a href="https://democracyspot.net/2024/12/19/agents-for-the-few-queues-for-the-many-or-agents-for-all-closing-the-public-services-divide-by-regulating-for-ais-opportunities/">Continue reading <span>&#8594;</span></a> <a href="https://democracyspot.net/2024/12/19/agents-for-the-few-queues-for-the-many-or-agents-for-all-closing-the-public-services-divide-by-regulating-for-ais-opportunities/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://civicstudies.org/2024/12/19/agents-for-the-few-queues-for-the-many-or-agents-for-all-closing-the-public-services-divide-by-regulating-for-ais-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://2.gravatar.com/avatar/b970c8504e1da3a07e2a7d92a7e33676d0c3024743c5230f6346a81c703cd572?s=96&#038;d=identicon&#038;r=G" length="0" type="" />
<enclosure url="https://democracyspot.net/wp-content/uploads/2024/12/image-from-rawpixel-id-8723895-jpeg.jpg?w=800" length="0" type="" />
		</item>
		<item>
		<title>The Silenced Text: Field Experiments on Gendered Experiences of Political Participation</title>
		<link>https://democracyspot.net/2023/09/01/the-silenced-text-field-experiments-on-gendered-experiences-of-political-participation/</link>
		<comments>https://democracyspot.net/2023/09/01/the-silenced-text-field-experiments-on-gendered-experiences-of-political-participation/#comments</comments>
		<pubDate>Fri, 01 Sep 2023 11:17:30 +0000</pubDate>
		<dc:creator><![CDATA[Tiago Peixoto]]></dc:creator>
				<category><![CDATA[Campaign]]></category>
		<category><![CDATA[field experiment]]></category>
		<category><![CDATA[gender bias]]></category>
		<category><![CDATA[political participation]]></category>
		<category><![CDATA[responsiveness]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://democracyspot.net/?p=1645</guid>
		<description><![CDATA[Really nice new study published in the American Political Science Review, by Alan N.&#160;Yan and Rachel Bernhard: Who gets to &#8220;speak up&#8221; in politics? Whose voices are silenced? We conducted two field experiments to understand how harassment shapes the everyday &#8230; <a href="https://democracyspot.net/2023/09/01/the-silenced-text-field-experiments-on-gendered-experiences-of-political-participation/">Continue reading <span>&#8594;</span></a> <a href="https://democracyspot.net/2023/09/01/the-silenced-text-field-experiments-on-gendered-experiences-of-political-participation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://civicstudies.org/2023/09/01/the-silenced-text-field-experiments-on-gendered-experiences-of-political-participation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://2.gravatar.com/avatar/b970c8504e1da3a07e2a7d92a7e33676d0c3024743c5230f6346a81c703cd572?s=96&#038;d=identicon&#038;r=G" length="0" type="" />
		</item>
		<item>
		<title>Survey of young adults further exposes the challenges for US democracy. But addressing them could be an opportunity to reimagine democracy.</title>
		<link>https://democracyspot.net/2020/12/13/survey-of-young-adults-further-exposes-the-challenges-for-us-democracy-but-addressing-them-could-be-an-opportunity-to-reimagine-democracy/</link>
		<comments>https://democracyspot.net/2020/12/13/survey-of-young-adults-further-exposes-the-challenges-for-us-democracy-but-addressing-them-could-be-an-opportunity-to-reimagine-democracy/#comments</comments>
		<pubDate>Sun, 13 Dec 2020 11:56:33 +0000</pubDate>
		<dc:creator><![CDATA[Tiago Peixoto]]></dc:creator>
				<category><![CDATA[activism]]></category>
		<category><![CDATA[Archon Fung]]></category>
		<category><![CDATA[Cathy Cohen]]></category>
		<category><![CDATA[citizen engagement]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[disenfranchisement]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[GenForward]]></category>
		<category><![CDATA[Joe Biden]]></category>
		<category><![CDATA[participation]]></category>
		<category><![CDATA[representati]]></category>
		<category><![CDATA[representative democracy]]></category>
		<category><![CDATA[revolution]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[unconventional participation]]></category>
		<category><![CDATA[unequal responsiveness]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[young adults]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://democracyspot.net/?p=1486</guid>
		<description><![CDATA[I just came across the recently published data from the GenForward project in the United States, a nationally representative survey of over 3,000 young adults aged 18-36 conducted by political scientist Cathy Cohen at the University of Chicago. The new &#8230; <a href="https://democracyspot.net/2020/12/13/survey-of-young-adults-further-exposes-the-challenges-for-us-democracy-but-addressing-them-could-be-an-opportunity-to-reimagine-democracy/">Continue reading <span>&#8594;</span></a> <a href="https://democracyspot.net/2020/12/13/survey-of-young-adults-further-exposes-the-challenges-for-us-democracy-but-addressing-them-could-be-an-opportunity-to-reimagine-democracy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://civicstudies.org/2020/12/13/survey-of-young-adults-further-exposes-the-challenges-for-us-democracy-but-addressing-them-could-be-an-opportunity-to-reimagine-democracy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://2.gravatar.com/avatar/26d1eac3a722068bb8ffa54bd40b0b2c?s=96&#038;d=identicon&#038;r=G" length="0" type="" />
<enclosure url="https://images.unsplash.com/photo-1592969757486-4e23794d51ae?ixid=MXwxMjA3fDB8MHxwaG90by1wYWdlfHx8fGVufDB8fHw=&#038;ixlib=rb-1.2.1&#038;auto=format&#038;fit=crop&#038;w=1000&#038;q=80" length="0" type="" />
<enclosure url="https://lh6.googleusercontent.com/t2obiMa_Q8JcHg0zIHURKEzbjIlEaLPI7N_1BE89GkagIrpSJG_7iRC7FDKjY7KmYd0pNtSgHy33rfCRVkxnf9X7TB7gFEf-PKH8eliJ7SG4F9fGL2LUoEBvx6PEnK1rF7aL_HZl" length="0" type="" />
<enclosure url="https://lh6.googleusercontent.com/FoC5xVg8lbygCTFl4AliaA7IM6C88Fsn_GCMW0HwzBmEa_3Y1tgR-2KOA5jY-qyZHArJishrdZ6CaYcoLFW67MEh9NcjIaKgnitkCHxYIF8BWyYWHGoRuLdul2GHL-Pq89sSaYqc" length="0" type="" />
<enclosure url="https://lh6.googleusercontent.com/DqSQHsRZuS_Z2U10pjKfPkBZ20aAse_bt3FE4XdMRmh9hCS9kBHQ9AXrL9RhxcEl_c3PzKAyoLLjU4v5Mh6fDzCrNoXbYRvs7sauYv2NeK-JZRN2SGO9-hOG5YC32eKsKqIFLveE" length="0" type="" />
<enclosure url="https://lh3.googleusercontent.com/pdsGtIk-qrn_cM9fs8hBghPBXqdc40q94EHog67I42_uhKUASHB9ob_hQ-Th88D0HlEIs9dvxCmVhU7mhjoodRq_SImUSRQnYPWL_6ZUp9Y1NwbHjgQa6nFBjjal-2BuPoONw6dV" length="0" type="" />
		</item>
		<item>
		<title>Explainer Journalism Needs Better Explanations</title>
		<link>http://www.anotherpanacea.com/2016/10/explainer-journalism-needs-better-explanations/</link>
		<comments>http://www.anotherpanacea.com/2016/10/explainer-journalism-needs-better-explanations/#comments</comments>
		<pubDate>Thu, 27 Oct 2016 15:27:35 +0000</pubDate>
		<dc:creator><![CDATA[Joshua Miller]]></dc:creator>
				<category><![CDATA[Andrew Sullivan]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[James Kwak]]></category>
		<category><![CDATA[nationalism]]></category>
		<category><![CDATA[peter levine]]></category>
		<category><![CDATA[populism]]></category>
		<category><![CDATA[R-squared]]></category>
		<category><![CDATA[Racism]]></category>
		<category><![CDATA[regressions]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[White Supremacy]]></category>

		<guid isPermaLink="false">http://www.anotherpanacea.com/?p=5254</guid>
		<description><![CDATA[Corey Robin got some nice jabs in at the current class of younger non-academic pundits a while back: A lot of these pundits and reporters&#160;are younger, part of the Vox generation of journalism.&#160;Unlike the older generation of journalists, whose calling card was that they know how to pick up a phone and track down a &#8230; <a href="http://www.anotherpanacea.com/2016/10/explainer-journalism-needs-better-explanations/">Continue reading <span>Explainer Journalism Needs Better Explanations</span></a>
 <a href="http://www.anotherpanacea.com/2016/10/explainer-journalism-needs-better-explanations/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://civicstudies.org/2016/10/27/explainer-journalism-needs-better-explanations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="0" type="" />
		</item>
		<item>
		<title>‘We’re Number 10!’ Reasons the U.S. Is Losing Ground</title>
		<link>http://ericthomasweber.org/were-number-10-reasons-the-u-s-is-losing-ground/</link>
		<comments>http://ericthomasweber.org/were-number-10-reasons-the-u-s-is-losing-ground/#comments</comments>
		<pubDate>Wed, 23 Sep 2015 14:33:49 +0000</pubDate>
		<dc:creator><![CDATA[Eric Thomas Weber]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://ericthomasweber.org/?p=987</guid>
		<description><![CDATA[The United States for so long has been a champion&#160;of innovation, but because of powerful special interests and also because of some unwise reasons, we are losing a great deal of ground. When I was growing up, we would hear chants that &#8220;We&#8217;re Number 1!&#8221; especially around the time of the Olympics. Americans were proud. [&#8230;] <a href="http://ericthomasweber.org/were-number-10-reasons-the-u-s-is-losing-ground/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://civicstudies.org/2015/09/23/were-number-10-reasons-the-u-s-is-losing-ground/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="0" type="" />
		</item>
		<item>
		<title>The Participatory Turn: Participatory Budgeting Comes to America</title>
		<link>http://democracyspot.net/2013/08/15/the-participatory-turn-participatory-budgeting-comes-to-america/</link>
		<comments>http://democracyspot.net/2013/08/15/the-participatory-turn-participatory-budgeting-comes-to-america/#comments</comments>
		<pubDate>Thu, 15 Aug 2013 18:06:11 +0000</pubDate>
		<dc:creator><![CDATA[Tiago Peixoto]]></dc:creator>
				<category><![CDATA[accountability]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[citizen engagement]]></category>
		<category><![CDATA[deliberation]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[Hollie Russon-Gilman]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Open Government]]></category>
		<category><![CDATA[Participatory Budgeting]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://democracyspot.net/?p=819</guid>
		<description><![CDATA[&#160; So here it is, finally, the much awaited PhD by Hollie Russon-Gilman&#160;(Ash Center &#8211; Harvard) on Participatory Budgeting in the United States. Below is the abstract. Participatory Budgeting (PB) has expanded to over 1,500 municipalities worldwide since its inception &#8230; <a href="http://democracyspot.net/2013/08/15/the-participatory-turn-participatory-budgeting-comes-to-america/">Continue reading <span>&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=democracyspot.net&#38;blog=39878169&#38;post=819&#38;subd=democracyspotdotnet&#38;ref=&#38;feed=1" width="1" height="1">
 <a href="http://democracyspot.net/2013/08/15/the-participatory-turn-participatory-budgeting-comes-to-america/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://civicstudies.org/2013/08/15/the-participatory-turn-participatory-budgeting-comes-to-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://2.gravatar.com/avatar/26d1eac3a722068bb8ffa54bd40b0b2c?s=96&#038;d=identicon&#038;r=G" length="0" type="" />
<enclosure url="http://farm7.staticflickr.com/6159/6267976938_d228b5e5ca.jpg" length="0" type="" />
		</item>
		<item>
		<title>The Conservative War on Prisons, etc.</title>
		<link>http://www.anotherpanacea.com/2012/11/the-conservative-war-on-prisons-etc/</link>
		<comments>http://www.anotherpanacea.com/2012/11/the-conservative-war-on-prisons-etc/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 20:16:29 +0000</pubDate>
		<dc:creator><![CDATA[Joshua Miller]]></dc:creator>
				<category><![CDATA[prisons]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Via Metafilter]]></category>
		<category><![CDATA[violence]]></category>

		<guid isPermaLink="false">http://www.anotherpanacea.com/?p=2989</guid>
		<description><![CDATA[Via Metafilter&#8217;s&#160;kliuless&#160;(who definitely has a kliu): The Conservative War on Prisons: &#8220;Right-wing operatives have decided that prisons are a lot like schools: hugely expensive, inefficient, and in need of root-and-branch reform. Is this how progress will happen in a hyper-polarized world?&#8221; Raise The Crime Rate: &#8220;Statistics are notoriously slippery, but the figures that suggest that violence has been disappearing in the United States contain a blind spot so large that to cite them uncritically, as the major papers do, is to collude in an epic con. Uncounted in the official tallies are the hundreds of thousands of crimes that take place in the country&#8217;s prison system, a vast and growing residential network whose forsaken tenants increasingly bear the brunt of America&#8217;s propensity for anger&#8230; <a href="http://www.anotherpanacea.com/2012/11/the-conservative-war-on-prisons-etc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://civicstudies.org/2012/11/29/the-conservative-war-on-prisons-etc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="0" type="" />
		</item>
	</channel>
</rss>
