<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Civic Studies &#187; Tech for Engagement</title>
	<atom:link href="http://civicstudies.org/category/tech-for-engagement/feed/" rel="self" type="application/rss+xml" />
	<link>http://civicstudies.org</link>
	<description>An intellectual community of researchers and practitioners dedicated to building the emerging field of civic studies</description>
	<lastBuildDate>Thu, 11 Jun 2026 17:42:25 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
	<item>
		<title>Guide: How to Approach Digital-First Community Engagement</title>
		<link>https://ncdd.org/rc/item/12411/</link>
		<comments>https://ncdd.org/rc/item/12411/#comments</comments>
		<pubDate>Fri, 27 Mar 2020 23:15:59 +0000</pubDate>
		<dc:creator><![CDATA[Sandy Heierbacher]]></dc:creator>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Books & Booklets]]></category>
		<category><![CDATA[Manuals & Guides]]></category>
		<category><![CDATA[online & hi-tech]]></category>
		<category><![CDATA[online D&D]]></category>
		<category><![CDATA[public engagement]]></category>
		<category><![CDATA[Tech for Engagement]]></category>
		<category><![CDATA[Tools & Handouts]]></category>

		<guid isPermaLink="false">http://ncdd.org/rc/?p=12411</guid>
		<description><![CDATA[Shifting your thinking towards delivering a digital-first community engagement program requires an understanding of the obstacles you will face, the online tools and methodologies you will use and engagement techniques that will incite continuous engagement with your community. This guide from Bang the Table walks you through the common challenges, opportunities and pitfalls you may face while providing practical strategies and advice to help you build a successful digital-first engagement practice for your organization. About Bang the Table Bang the Table was founded because, no [&#8230;] <a href="https://ncdd.org/rc/item/12411/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://civicstudies.org/2020/03/27/guide-how-to-approach-digital-first-community-engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="0" type="" />
		</item>
		<item>
		<title>Moderating Deliberative Forums – An Introduction [NIFI]</title>
		<link>http://ncdd.org/rc/item/10788</link>
		<comments>http://ncdd.org/rc/item/10788#comments</comments>
		<pubDate>Wed, 02 Mar 2016 14:00:52 +0000</pubDate>
		<dc:creator><![CDATA[Keiva Hummel]]></dc:creator>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[facilitation technique]]></category>
		<category><![CDATA[great for beginners]]></category>
		<category><![CDATA[JLA]]></category>
		<category><![CDATA[Kettering Foundation]]></category>
		<category><![CDATA[National Issues Forums]]></category>
		<category><![CDATA[online & hi-tech]]></category>
		<category><![CDATA[Tech for Engagement]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://ncdd.org/rc/?p=10788</guid>
		<description><![CDATA[This 26-slide powerpoint, Moderating Deliberative Forums &#8211; An Introduction,&#160;was released from National Issues ForumInstitute (NIFI) in February 2016. The powerpoint explains the basics of deliberation, the roles of a moderator, and other gems of advice for running a National Issues Forums. Below you can a little more from NIFI of&#160;what the power point contains and a link to the powerpoint, or find it directly on NIFI&#8217;s main site here. From&#160;National Issues Forums Institute (NIFI)&#8230; A new informative PowerPoint presentation is available to view or download, [&#8230;] <a href="http://ncdd.org/rc/item/10788">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://civicstudies.org/2016/03/02/moderating-deliberative-forums-an-introduction-nifi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="0" type="" />
		</item>
		<item>
		<title>Airesis – Open Source E-democracy Social Network</title>
		<link>http://ncdd.org/rc/item/9892</link>
		<comments>http://ncdd.org/rc/item/9892#comments</comments>
		<pubDate>Thu, 25 Jun 2015 13:00:37 +0000</pubDate>
		<dc:creator><![CDATA[NCDD Community]]></dc:creator>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[deliberation]]></category>
		<category><![CDATA[online & hi-tech]]></category>
		<category><![CDATA[online D&D]]></category>
		<category><![CDATA[Tech for Engagement]]></category>
		<category><![CDATA[Technology of Participation]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[web 2.0 and social media]]></category>

		<guid isPermaLink="false">http://ncdd.org/rc/?p=9892</guid>
		<description><![CDATA[Airesis is a free, web-based, open source E-democracy platform, structured as a social network and&#160;designed to maximize the collective intelligence of group deliberation.&#160;It is the result of 5 years of development, testing and pilot experimentation, organized and done by an Italian Association &#8211; Tecnologie Democratiche, which included the collaboration of more than 50 people. Airesis is the outcome of the fusion of two projects: Agor&#224; 2.0 and DemocracyOnline, that came together in the association,&#160;Tecnologie Democratiche, with one of its main goals being the development of [&#8230;] <a href="http://ncdd.org/rc/item/9892">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://civicstudies.org/2015/06/25/airesis-open-source-e-democracy-social-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="0" type="" />
		</item>
		<item>
		<title>Read the Room for Real</title>
		<link>http://ncdd.org/rc/item/9355</link>
		<comments>http://ncdd.org/rc/item/9355#comments</comments>
		<pubDate>Wed, 13 May 2015 13:00:50 +0000</pubDate>
		<dc:creator><![CDATA[Keiva Hummel]]></dc:creator>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Books & Booklets]]></category>
		<category><![CDATA[facilitation]]></category>
		<category><![CDATA[facilitation technique]]></category>
		<category><![CDATA[online & hi-tech]]></category>
		<category><![CDATA[polling]]></category>
		<category><![CDATA[Tech for Engagement]]></category>

		<guid isPermaLink="false">http://ncdd.org/rc/?p=9355</guid>
		<description><![CDATA[Read the Room for Real: How a Simple Technology Creates Better Meetings&#160;(2015) by David Campt and Matthew Freeman is a 200-page&#160;book intended for facilitators, presenters, conference planners, or anyone who is curious about how to use increasingly accessible audience polling technology to improve meetings. Campt and Freeman&#160;have a deep background in facilitating dialogues about difficult diversity issues and as well as refining dialogic processes on all matter of topics for very small to very large groups of people. From the DWC Group&#8230; Read the Room [&#8230;] <a href="http://ncdd.org/rc/item/9355">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://civicstudies.org/2015/05/13/read-the-room-for-real/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="0" type="" />
		</item>
		<item>
		<title>Common Ground for Action</title>
		<link>http://ncdd.org/rc/item/9672</link>
		<comments>http://ncdd.org/rc/item/9672#comments</comments>
		<pubDate>Wed, 08 Apr 2015 15:32:22 +0000</pubDate>
		<dc:creator><![CDATA[Keiva Hummel]]></dc:creator>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[decision making]]></category>
		<category><![CDATA[deliberation]]></category>
		<category><![CDATA[dialogue]]></category>
		<category><![CDATA[JLA]]></category>
		<category><![CDATA[Kettering Foundation]]></category>
		<category><![CDATA[national D&D]]></category>
		<category><![CDATA[National Issues Forums]]></category>
		<category><![CDATA[online & hi-tech]]></category>
		<category><![CDATA[online D&D]]></category>
		<category><![CDATA[Tech for Engagement]]></category>

		<guid isPermaLink="false">http://ncdd.org/rc/?p=9672</guid>
		<description><![CDATA[Common Ground for Action is an online platform for deliberation&#160;sponsored by the&#160;Kettering Foundation&#160;starting in 2013, who partnered with&#160;Conteneo, a creator of serious decision-making games, to co-develop the forum. Kettering and Conteneo collaborated from scratch to create a unique online forum that engaged participants and produced an authentic deliberation space, which was then tested through the&#160;National Issues Forums&#160;(NIF) network. From NIFI&#8230; Common Ground for Action forums are the online version of traditional in-person National Issues Forums. Common Ground for Action is a simple but sophisticated platform [&#8230;] <a href="http://ncdd.org/rc/item/9672">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://civicstudies.org/2015/04/08/common-ground-for-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="0" type="" />
		</item>
		<item>
		<title>Legal Issues Associated With Social Media (ILG Report)</title>
		<link>http://ncdd.org/rc/item/9074</link>
		<comments>http://ncdd.org/rc/item/9074#comments</comments>
		<pubDate>Sun, 24 Aug 2014 20:45:58 +0000</pubDate>
		<dc:creator><![CDATA[NCDD Community]]></dc:creator>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[great for public managers]]></category>
		<category><![CDATA[online D&D]]></category>
		<category><![CDATA[public engagement]]></category>
		<category><![CDATA[Reports & Articles]]></category>
		<category><![CDATA[science & technology]]></category>
		<category><![CDATA[Tech for Engagement]]></category>
		<category><![CDATA[web 2.0 and social media]]></category>

		<guid isPermaLink="false">http://ncdd.org/rc/?p=9074</guid>
		<description><![CDATA[What legal issues do public agencies face relating to their use of social media? &#160;This paper chronicles a number of them. It also offers &#8220;dos and don&#8217;ts&#8221; advice for reaping the benefits of social media while minimizing the pitfalls. &#160;A version of this paper was delivered to the May 2010 City Attorneys Spring Conference. from the guide&#8217;s Introduction.. Social media has transformed communication through Internet technologies that allow users to communicate directly with each other. A key consequence of this is that traditional institutions (for [&#8230;] <a href="http://ncdd.org/rc/item/9074">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://civicstudies.org/2014/08/24/legal-issues-associated-with-social-media-ilg-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="0" type="" />
		</item>
		<item>
		<title>Codigital</title>
		<link>http://ncdd.org/rc/item/8857</link>
		<comments>http://ncdd.org/rc/item/8857#comments</comments>
		<pubDate>Tue, 08 Apr 2014 01:15:24 +0000</pubDate>
		<dc:creator><![CDATA[NCDD Community]]></dc:creator>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[decision making]]></category>
		<category><![CDATA[highly recommended]]></category>
		<category><![CDATA[online D&D]]></category>
		<category><![CDATA[Tech for Engagement]]></category>
		<category><![CDATA[web 2.0 and social media]]></category>

		<guid isPermaLink="false">http://ncdd.org/rc/?p=8857</guid>
		<description><![CDATA[Codigital&#8217;s cloud-based tool is used by facilitators and conference organizers to engage communities and stakeholders in a simple, participant-driven process that generates ideas, insight, consensus and solutions to the issue under discussion. The tool is used in live face-to-face situations and also in 1-2 week online projects such as gaining input from attendees when planning a conference. Codigital&#8217;s tool incorporates features that (i) enable people to cross-fertilize their ideas so as to benefit from the different perspectives of the group&#8217;s members, (ii) avoid individual bias, [&#8230;] <a href="http://ncdd.org/rc/item/8857">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://civicstudies.org/2014/04/07/codigital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="0" type="" />
		</item>
	</channel>
</rss>
