<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Civic Studies &#187; online D&amp;D</title>
	<atom:link href="http://civicstudies.org/category/online-dd/feed/" rel="self" type="application/rss+xml" />
	<link>http://civicstudies.org</link>
	<description>An intellectual community of researchers and practitioners dedicated to building the emerging field of civic studies</description>
	<lastBuildDate>Thu, 09 Apr 2026 15:57:17 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
	<item>
		<title>Guide: How to Approach Digital-First Community Engagement</title>
		<link>https://ncdd.org/rc/item/12411/</link>
		<comments>https://ncdd.org/rc/item/12411/#comments</comments>
		<pubDate>Fri, 27 Mar 2020 23:15:59 +0000</pubDate>
		<dc:creator><![CDATA[Sandy Heierbacher]]></dc:creator>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Books & Booklets]]></category>
		<category><![CDATA[Manuals & Guides]]></category>
		<category><![CDATA[online & hi-tech]]></category>
		<category><![CDATA[online D&D]]></category>
		<category><![CDATA[public engagement]]></category>
		<category><![CDATA[Tech for Engagement]]></category>
		<category><![CDATA[Tools & Handouts]]></category>

		<guid isPermaLink="false">http://ncdd.org/rc/?p=12411</guid>
		<description><![CDATA[Shifting your thinking towards delivering a digital-first community engagement program requires an understanding of the obstacles you will face, the online tools and methodologies you will use and engagement techniques that will incite continuous engagement with your community. This guide from Bang the Table walks you through the common challenges, opportunities and pitfalls you may face while providing practical strategies and advice to help you build a successful digital-first engagement practice for your organization. About Bang the Table Bang the Table was founded because, no [&#8230;] <a href="https://ncdd.org/rc/item/12411/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://civicstudies.org/2020/03/27/guide-how-to-approach-digital-first-community-engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="0" type="" />
		</item>
		<item>
		<title>How are WE Doing? A Public Engagement Evaluation Platform</title>
		<link>http://ncdd.org/rc/item/11614</link>
		<comments>http://ncdd.org/rc/item/11614#comments</comments>
		<pubDate>Mon, 06 Mar 2017 14:00:27 +0000</pubDate>
		<dc:creator><![CDATA[Keiva Hummel]]></dc:creator>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[Assessment Tools]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[gems]]></category>
		<category><![CDATA[great for public managers]]></category>
		<category><![CDATA[highly recommended]]></category>
		<category><![CDATA[institutionalizing D&D]]></category>
		<category><![CDATA[online & hi-tech]]></category>
		<category><![CDATA[online D&D]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[Program Evaluations]]></category>
		<category><![CDATA[public engagement]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://ncdd.org/rc/?p=11614</guid>
		<description><![CDATA[In June 2016, the Davenport Institute&#160;released,&#160;How are WE Doing? A Public Engagement Evaluation Platform, which was&#160;designed for public leaders to evaluate their public engagement processes and/or apply to be recognized as a &#8220;publicly engaged city&#8221; on a silver, gold, or platinum level. The Davenport Institute offers support to officials looking to engage their public better; and offer training and resources to help improve this process. Below describes how the platform works, the way it was designed, and the support provided by the Davenport Institute. You [&#8230;] <a href="http://ncdd.org/rc/item/11614">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://civicstudies.org/2017/03/06/how-are-we-doing-a-public-engagement-evaluation-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="0" type="" />
		</item>
		<item>
		<title>Guidebooks for Student-Facilitated Discussion in Online Courses</title>
		<link>http://ncdd.org/rc/item/10579</link>
		<comments>http://ncdd.org/rc/item/10579#comments</comments>
		<pubDate>Mon, 01 Feb 2016 14:00:05 +0000</pubDate>
		<dc:creator><![CDATA[Keiva Hummel]]></dc:creator>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[decision making]]></category>
		<category><![CDATA[deliberation]]></category>
		<category><![CDATA[dialogue guide]]></category>
		<category><![CDATA[Manuals & Guides]]></category>
		<category><![CDATA[online D&D]]></category>
		<category><![CDATA[public engagement]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://ncdd.org/rc/?p=10579</guid>
		<description><![CDATA[The Guidebooks for Student-Facilitated Discussion in Online Courses,&#160; by Shannon Wheatley Hartman, Ph.D. and Jack Byrd Jr., Ph.D. were&#160;published January 2016 from Interactivity Foundation (IF).&#160;IF offers both a 64-page student guidebook edition and a 60-page instructor guidebook, which&#160;describes their discussion process in the 3-parts. Read more about the guidebook &#160;and download the PDFs for free on Interactivity Foundation&#8217;s website here. From IF&#8230; These guidebooks offer a practical guide for students and instructors in online courses. They offer a step-by-step guide to our 3-part online discussion [&#8230;] <a href="http://ncdd.org/rc/item/10579">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://civicstudies.org/2016/02/01/guidebooks-for-student-facilitated-discussion-in-online-courses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="0" type="" />
		</item>
		<item>
		<title>Designing Digital Democracy: A Short Guide</title>
		<link>http://ncdd.org/rc/item/10089</link>
		<comments>http://ncdd.org/rc/item/10089#comments</comments>
		<pubDate>Thu, 24 Sep 2015 13:00:25 +0000</pubDate>
		<dc:creator><![CDATA[Keiva Hummel]]></dc:creator>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[great for beginners]]></category>
		<category><![CDATA[great for public managers]]></category>
		<category><![CDATA[online & hi-tech]]></category>
		<category><![CDATA[online D&D]]></category>
		<category><![CDATA[public engagement]]></category>
		<category><![CDATA[Reports & Articles]]></category>
		<category><![CDATA[Technology of Participation]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[web 2.0 and social media]]></category>

		<guid isPermaLink="false">http://ncdd.org/rc/?p=10089</guid>
		<description><![CDATA[This May 2015 blog article, Designing digital democracy: a short guide,&#160;by Geoff Mulgan of&#160;Nesta, provides a guide to designing public participation processes. Mulgan gives several points of clarity to consider when designing a process, like: what is the purpose of the engagement, who is trying to be reached, what are appropriate tools [digital and/or F2F], the scale of the effort and taking into considerations the desire for anonymity. Below is the full article and the link to the original piece can be found here. Read [&#8230;] <a href="http://ncdd.org/rc/item/10089">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://civicstudies.org/2015/09/24/designing-digital-democracy-a-short-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="0" type="" />
		</item>
		<item>
		<title>Context and Medium Matter: Expressing Disagreements Online and Face-to-Face in Political Deliberations</title>
		<link>http://ncdd.org/rc/item/9910</link>
		<comments>http://ncdd.org/rc/item/9910#comments</comments>
		<pubDate>Mon, 06 Jul 2015 13:00:52 +0000</pubDate>
		<dc:creator><![CDATA[Keiva Hummel]]></dc:creator>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Case Studies & Stories]]></category>
		<category><![CDATA[decision making]]></category>
		<category><![CDATA[deliberation]]></category>
		<category><![CDATA[Journal of Public Deliberation]]></category>
		<category><![CDATA[Journals & Newsletters]]></category>
		<category><![CDATA[online D&D]]></category>

		<guid isPermaLink="false">http://ncdd.org/rc/?p=9910</guid>
		<description><![CDATA[The 22-page case study,&#160;Context and Medium Matter: Expressing Disagreements Online and Face-to-Face in Political Deliberations (2015)&#160;by Jennifer Stromer-Galley, Lauren Bryant and Bruce Bimber was published&#160;in the&#160;Journal of Public Deliberation: Vol. 11: Iss. 1. This case study examines how participants&#8217; behavior differs depending on the medium, when expressing disagreements about political topics. From the Abstract Processes of disagreement are important to public deliberation, but research has not examined the dynamics of disagreement in deliberation of political topics with respect to effects of the channel of interaction. [&#8230;] <a href="http://ncdd.org/rc/item/9910">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://civicstudies.org/2015/07/06/context-and-medium-matter-expressing-disagreements-online-and-face-to-face-in-political-deliberations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="0" type="" />
		</item>
		<item>
		<title>Airesis – Open Source E-democracy Social Network</title>
		<link>http://ncdd.org/rc/item/9892</link>
		<comments>http://ncdd.org/rc/item/9892#comments</comments>
		<pubDate>Thu, 25 Jun 2015 13:00:37 +0000</pubDate>
		<dc:creator><![CDATA[NCDD Community]]></dc:creator>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[deliberation]]></category>
		<category><![CDATA[online & hi-tech]]></category>
		<category><![CDATA[online D&D]]></category>
		<category><![CDATA[Tech for Engagement]]></category>
		<category><![CDATA[Technology of Participation]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[web 2.0 and social media]]></category>

		<guid isPermaLink="false">http://ncdd.org/rc/?p=9892</guid>
		<description><![CDATA[Airesis is a free, web-based, open source E-democracy platform, structured as a social network and&#160;designed to maximize the collective intelligence of group deliberation.&#160;It is the result of 5 years of development, testing and pilot experimentation, organized and done by an Italian Association &#8211; Tecnologie Democratiche, which included the collaboration of more than 50 people. Airesis is the outcome of the fusion of two projects: Agor&#224; 2.0 and DemocracyOnline, that came together in the association,&#160;Tecnologie Democratiche, with one of its main goals being the development of [&#8230;] <a href="http://ncdd.org/rc/item/9892">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://civicstudies.org/2015/06/25/airesis-open-source-e-democracy-social-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="0" type="" />
		</item>
		<item>
		<title>Common Ground for Action</title>
		<link>http://ncdd.org/rc/item/9672</link>
		<comments>http://ncdd.org/rc/item/9672#comments</comments>
		<pubDate>Wed, 08 Apr 2015 15:32:22 +0000</pubDate>
		<dc:creator><![CDATA[Keiva Hummel]]></dc:creator>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[decision making]]></category>
		<category><![CDATA[deliberation]]></category>
		<category><![CDATA[dialogue]]></category>
		<category><![CDATA[JLA]]></category>
		<category><![CDATA[Kettering Foundation]]></category>
		<category><![CDATA[national D&D]]></category>
		<category><![CDATA[National Issues Forums]]></category>
		<category><![CDATA[online & hi-tech]]></category>
		<category><![CDATA[online D&D]]></category>
		<category><![CDATA[Tech for Engagement]]></category>

		<guid isPermaLink="false">http://ncdd.org/rc/?p=9672</guid>
		<description><![CDATA[Common Ground for Action is an online platform for deliberation&#160;sponsored by the&#160;Kettering Foundation&#160;starting in 2013, who partnered with&#160;Conteneo, a creator of serious decision-making games, to co-develop the forum. Kettering and Conteneo collaborated from scratch to create a unique online forum that engaged participants and produced an authentic deliberation space, which was then tested through the&#160;National Issues Forums&#160;(NIF) network. From NIFI&#8230; Common Ground for Action forums are the online version of traditional in-person National Issues Forums. Common Ground for Action is a simple but sophisticated platform [&#8230;] <a href="http://ncdd.org/rc/item/9672">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://civicstudies.org/2015/04/08/common-ground-for-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="0" type="" />
		</item>
		<item>
		<title>Legal Issues Associated With Social Media (ILG Report)</title>
		<link>http://ncdd.org/rc/item/9074</link>
		<comments>http://ncdd.org/rc/item/9074#comments</comments>
		<pubDate>Sun, 24 Aug 2014 20:45:58 +0000</pubDate>
		<dc:creator><![CDATA[NCDD Community]]></dc:creator>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[great for public managers]]></category>
		<category><![CDATA[online D&D]]></category>
		<category><![CDATA[public engagement]]></category>
		<category><![CDATA[Reports & Articles]]></category>
		<category><![CDATA[science & technology]]></category>
		<category><![CDATA[Tech for Engagement]]></category>
		<category><![CDATA[web 2.0 and social media]]></category>

		<guid isPermaLink="false">http://ncdd.org/rc/?p=9074</guid>
		<description><![CDATA[What legal issues do public agencies face relating to their use of social media? &#160;This paper chronicles a number of them. It also offers &#8220;dos and don&#8217;ts&#8221; advice for reaping the benefits of social media while minimizing the pitfalls. &#160;A version of this paper was delivered to the May 2010 City Attorneys Spring Conference. from the guide&#8217;s Introduction.. Social media has transformed communication through Internet technologies that allow users to communicate directly with each other. A key consequence of this is that traditional institutions (for [&#8230;] <a href="http://ncdd.org/rc/item/9074">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://civicstudies.org/2014/08/24/legal-issues-associated-with-social-media-ilg-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="0" type="" />
		</item>
		<item>
		<title>Codigital</title>
		<link>http://ncdd.org/rc/item/8857</link>
		<comments>http://ncdd.org/rc/item/8857#comments</comments>
		<pubDate>Tue, 08 Apr 2014 01:15:24 +0000</pubDate>
		<dc:creator><![CDATA[NCDD Community]]></dc:creator>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[decision making]]></category>
		<category><![CDATA[highly recommended]]></category>
		<category><![CDATA[online D&D]]></category>
		<category><![CDATA[Tech for Engagement]]></category>
		<category><![CDATA[web 2.0 and social media]]></category>

		<guid isPermaLink="false">http://ncdd.org/rc/?p=8857</guid>
		<description><![CDATA[Codigital&#8217;s cloud-based tool is used by facilitators and conference organizers to engage communities and stakeholders in a simple, participant-driven process that generates ideas, insight, consensus and solutions to the issue under discussion. The tool is used in live face-to-face situations and also in 1-2 week online projects such as gaining input from attendees when planning a conference. Codigital&#8217;s tool incorporates features that (i) enable people to cross-fertilize their ideas so as to benefit from the different perspectives of the group&#8217;s members, (ii) avoid individual bias, [&#8230;] <a href="http://ncdd.org/rc/item/8857">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://civicstudies.org/2014/04/07/codigital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="0" type="" />
		</item>
		<item>
		<title>Harnessing Collaborative Technologies: Helping Funders Work Together Better</title>
		<link>http://ncdd.org/rc/item/8620</link>
		<comments>http://ncdd.org/rc/item/8620#comments</comments>
		<pubDate>Fri, 15 Nov 2013 21:17:00 +0000</pubDate>
		<dc:creator><![CDATA[Sandy Heierbacher]]></dc:creator>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[gems]]></category>
		<category><![CDATA[highly recommended]]></category>
		<category><![CDATA[Notable Websites]]></category>
		<category><![CDATA[online D&D]]></category>
		<category><![CDATA[Reports & Articles]]></category>
		<category><![CDATA[Technology for Engagement]]></category>
		<category><![CDATA[web 2.0 and social media]]></category>

		<guid isPermaLink="false">http://ncdd.org/rc/?p=8620</guid>
		<description><![CDATA[In November 2013, Monitor Institute and the&#160;Foundation Center&#160;released a new report called&#160;Harnessing Collaborative Technologies: Helping Funders Work Together Better. As part of the research, we looked at more than 170 different technological tools now available to funders, dove deeply into the literature on philanthropic collaboration, analyzed the results of recent Foundation Center surveys, and spoke with a wide range of experts from the worlds of both technology and philanthropy. The&#160;Harnessing Collaborative Technologies&#160;report helps readers make sense of the dizzying array of technologies that are now [&#8230;] <a href="http://ncdd.org/rc/item/8620">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://civicstudies.org/2013/11/15/harnessing-collaborative-technologies-helping-funders-work-together-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="0" type="" />
		</item>
	</channel>
</rss>
