<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Civic Studies &#187; legislative</title>
	<atom:link href="http://civicstudies.org/category/legislative/feed/" rel="self" type="application/rss+xml" />
	<link>http://civicstudies.org</link>
	<description>An intellectual community of researchers and practitioners dedicated to building the emerging field of civic studies</description>
	<lastBuildDate>Thu, 09 Apr 2026 15:57:17 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
	<item>
		<title>Virtual Parliaments in Times of Coronavirus: Flattening the Authoritarian Curve?</title>
		<link>https://democracyspot.net/2020/04/21/virtual-parliaments-in-times-of-coronavirus-flattening-the-authoritarian-curve/</link>
		<comments>https://democracyspot.net/2020/04/21/virtual-parliaments-in-times-of-coronavirus-flattening-the-authoritarian-curve/#comments</comments>
		<pubDate>Tue, 21 Apr 2020 12:09:01 +0000</pubDate>
		<dc:creator><![CDATA[Tiago Peixoto]]></dc:creator>
				<category><![CDATA[accountability]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[civic tech]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[deliberation]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[digital parliament]]></category>
		<category><![CDATA[e-voting]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[legislative]]></category>
		<category><![CDATA[national legislatures]]></category>
		<category><![CDATA[parliament]]></category>
		<category><![CDATA[parliament continuity]]></category>
		<category><![CDATA[representation]]></category>
		<category><![CDATA[right to information]]></category>
		<category><![CDATA[third party monitoring]]></category>
		<category><![CDATA[virtual parliament]]></category>

		<guid isPermaLink="false">http://democracyspot.net/?p=1447</guid>
		<description><![CDATA[To avoid rule of law giving way to rule by decree, parliaments must continue working, even if virtually.  <a href="https://democracyspot.net/2020/04/21/virtual-parliaments-in-times-of-coronavirus-flattening-the-authoritarian-curve/">Continue reading <span>&#8594;</span></a> <a href="https://democracyspot.net/2020/04/21/virtual-parliaments-in-times-of-coronavirus-flattening-the-authoritarian-curve/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://civicstudies.org/2020/04/21/virtual-parliaments-in-times-of-coronavirus-flattening-the-authoritarian-curve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://democracyspotdotnet.files.wordpress.com/2020/04/camaradosdeputdos.jpg" length="0" type="" />
<enclosure url="https://2.gravatar.com/avatar/26d1eac3a722068bb8ffa54bd40b0b2c?s=96&#038;d=identicon&#038;r=G" length="0" type="" />
<enclosure url="https://democracyspotdotnet.files.wordpress.com/2020/04/aditya-joshi-fohw4a1cr1q-unsplash.jpg?w=1024" length="0" type="" />
<enclosure url="https://democracyspotdotnet.files.wordpress.com/2020/04/camaradosdeputdos.jpg?w=1024" length="0" type="" />
<enclosure url="https://democracyspotdotnet.files.wordpress.com/2020/04/preview-facebook2.png?w=589" length="0" type="" />
<enclosure url="https://democracyspotdotnet.files.wordpress.com/2020/04/virtualsession.png?w=1022" length="0" type="" />
		</item>
		<item>
		<title>The Democratic Lottery*</title>
		<link>https://democracyspot.net/2019/01/09/the-democratic-lottery/</link>
		<comments>https://democracyspot.net/2019/01/09/the-democratic-lottery/#comments</comments>
		<pubDate>Wed, 09 Jan 2019 13:06:19 +0000</pubDate>
		<dc:creator><![CDATA[Tiago Peixoto]]></dc:creator>
				<category><![CDATA[Brazil]]></category>
		<category><![CDATA[deliberation]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[empowerment]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[inclusiveness]]></category>
		<category><![CDATA[institutions]]></category>
		<category><![CDATA[lawmaking]]></category>
		<category><![CDATA[legislative]]></category>
		<category><![CDATA[mini-publics]]></category>
		<category><![CDATA[parliament]]></category>
		<category><![CDATA[representation]]></category>
		<category><![CDATA[sortition]]></category>

		<guid isPermaLink="false">http://democracyspot.net/?p=1413</guid>
		<description><![CDATA[With a newly elected President and the most fragmented Parliament in its history, Brazilian politics are likely headed for gridlock. Lottery could well be the solution. Tiago Peixoto and Guilherme Lessa For many Brazilians who recently cast their ballots to &#8230; <a href="https://democracyspot.net/2019/01/09/the-democratic-lottery/">Continue reading <span>&#8594;</span></a> <a href="https://democracyspot.net/2019/01/09/the-democratic-lottery/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://civicstudies.org/2019/01/09/the-democratic-lottery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://2.gravatar.com/avatar/26d1eac3a722068bb8ffa54bd40b0b2c?s=96&#038;d=identicon&#038;r=G" length="0" type="" />
<enclosure url="https://democracyspotdotnet.files.wordpress.com/2019/01/expressobrazil.jpg?w=478" length="0" type="" />
		</item>
		<item>
		<title>A Brilliant Story of Participation, Technology and Development Outcomes</title>
		<link>http://democracyspot.net/2014/08/19/a-brilliant-story-of-participation-technology-and-development-outcomes/</link>
		<comments>http://democracyspot.net/2014/08/19/a-brilliant-story-of-participation-technology-and-development-outcomes/#comments</comments>
		<pubDate>Tue, 19 Aug 2014 12:35:19 +0000</pubDate>
		<dc:creator><![CDATA[Tiago Peixoto]]></dc:creator>
				<category><![CDATA[accountability]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[citizen engagement]]></category>
		<category><![CDATA[collective intelligence]]></category>
		<category><![CDATA[e-voting]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[empowerment]]></category>
		<category><![CDATA[Fujiwara]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[inclusiveness]]></category>
		<category><![CDATA[legislative]]></category>
		<category><![CDATA[responsiveness]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://democracyspot.net/?p=1030</guid>
		<description><![CDATA[A major argument for democratic governance is that more citizen participation leads to better outcomes through an improved alignment between citizens&#8217; preferences and policies. But how does that play out in practice? Looking at the effects of the introduction of &#8230; <a href="http://democracyspot.net/2014/08/19/a-brilliant-story-of-participation-technology-and-development-outcomes/">Continue reading <span>&#8594;</span></a><img alt="" border="0" src="http://pixel.wp.com/b.gif?host=democracyspot.net&#38;blog=39878169&#38;post=1030&#38;subd=democracyspotdotnet&#38;ref=&#38;feed=1" width="1" height="1">
 <a href="http://democracyspot.net/2014/08/19/a-brilliant-story-of-participation-technology-and-development-outcomes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://civicstudies.org/2014/08/19/a-brilliant-story-of-participation-technology-and-development-outcomes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://2.gravatar.com/avatar/26d1eac3a722068bb8ffa54bd40b0b2c?s=96&#038;d=identicon&#038;r=G" length="0" type="" />
<enclosure url="http://democracyspotdotnet.files.wordpress.com/2014/08/urna_eletrc3b4nica.jpeg?w=450" length="0" type="" />
		</item>
	</channel>
</rss>
