<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Civic Studies &#187; experimental research</title>
	<atom:link href="http://civicstudies.org/category/experimental-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://civicstudies.org</link>
	<description>An intellectual community of researchers and practitioners dedicated to building the emerging field of civic studies</description>
	<lastBuildDate>Mon, 30 Mar 2026 14:08:56 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
	<item>
		<title>New Research on Participatory Governance and Tax Compliance</title>
		<link>https://democracyspot.net/2019/06/11/new-research-on-participatory-governance-and-tax-compliance/</link>
		<comments>https://democracyspot.net/2019/06/11/new-research-on-participatory-governance-and-tax-compliance/#comments</comments>
		<pubDate>Tue, 11 Jun 2019 10:49:19 +0000</pubDate>
		<dc:creator><![CDATA[Tiago Peixoto]]></dc:creator>
				<category><![CDATA[accountability]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Budget Transparency]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[empowerment]]></category>
		<category><![CDATA[evidence]]></category>
		<category><![CDATA[experimental research]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[institutions]]></category>
		<category><![CDATA[online experiments]]></category>
		<category><![CDATA[Participatory Budgeting]]></category>
		<category><![CDATA[public policy councils]]></category>
		<category><![CDATA[revenue mobilization]]></category>
		<category><![CDATA[tax morale]]></category>
		<category><![CDATA[tax revenues]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[World Bank]]></category>

		<guid isPermaLink="false">http://democracyspot.net/?p=1428</guid>
		<description><![CDATA[At the World Bank, we have published two new studies on the effect of citizen engagement on tax morale and tax compliance. In the first, published last month, we examine the Brazilian case, using data from all 5,570 municipalities in &#8230; <a href="https://democracyspot.net/2019/06/11/new-research-on-participatory-governance-and-tax-compliance/">Continue reading <span>&#8594;</span></a> <a href="https://democracyspot.net/2019/06/11/new-research-on-participatory-governance-and-tax-compliance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://civicstudies.org/2019/06/11/new-research-on-participatory-governance-and-tax-compliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://2.gravatar.com/avatar/26d1eac3a722068bb8ffa54bd40b0b2c?s=96&#038;d=identicon&#038;r=G" length="0" type="" />
<enclosure url="https://democracyspotdotnet.files.wordpress.com/2019/06/bureaucracy_files_tax_consultant_2-1.jpg" length="0" type="" />
		</item>
		<item>
		<title>Bit by Bit: Social Research in the Digital Age</title>
		<link>https://democracyspot.net/2016/09/17/bit-by-bit-social-research-in-the-digital-age/</link>
		<comments>https://democracyspot.net/2016/09/17/bit-by-bit-social-research-in-the-digital-age/#comments</comments>
		<pubDate>Sat, 17 Sep 2016 15:03:55 +0000</pubDate>
		<dc:creator><![CDATA[Tiago Peixoto]]></dc:creator>
				<category><![CDATA[big data]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data science]]></category>
		<category><![CDATA[experimental research]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Salganik]]></category>
		<category><![CDATA[social research]]></category>

		<guid isPermaLink="false">http://democracyspot.net/?p=1257</guid>
		<description><![CDATA[Matthew Salganik, Professor of Sociology at Princeton University, has recently put his forthcoming book on social research and big data online for an open review. Matthew is the author of many of my favorite academic works, including this experiment in &#8230; <a href="https://democracyspot.net/2016/09/17/bit-by-bit-social-research-in-the-digital-age/">Continue reading <span>&#8594;</span></a>
 <a href="https://democracyspot.net/2016/09/17/bit-by-bit-social-research-in-the-digital-age/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://civicstudies.org/2016/09/17/bit-by-bit-social-research-in-the-digital-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://2.gravatar.com/avatar/26d1eac3a722068bb8ffa54bd40b0b2c?s=96&#038;d=identicon&#038;r=G" length="0" type="" />
<enclosure url="https://democracyspotdotnet.files.wordpress.com/2016/09/bigdata.jpg" length="0" type="" />
		</item>
		<item>
		<title>Technology and Citizen Engagement: Friend or Foe?</title>
		<link>http://democracyspot.net/2014/08/06/technology-and-citizen-engagement-friend-or-foe/</link>
		<comments>http://democracyspot.net/2014/08/06/technology-and-citizen-engagement-friend-or-foe/#comments</comments>
		<pubDate>Wed, 06 Aug 2014 19:05:47 +0000</pubDate>
		<dc:creator><![CDATA[Tiago Peixoto]]></dc:creator>
				<category><![CDATA[A/B testing]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[Centre for the Study of Democracy]]></category>
		<category><![CDATA[citizen engagement]]></category>
		<category><![CDATA[collective action]]></category>
		<category><![CDATA[collective intelligence]]></category>
		<category><![CDATA[cyberactivism]]></category>
		<category><![CDATA[deliberation]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[digital engagement]]></category>
		<category><![CDATA[digital participatory budgeting]]></category>
		<category><![CDATA[e-participation]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[evidence]]></category>
		<category><![CDATA[experimental research]]></category>
		<category><![CDATA[GOTV]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[inclusiveness]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Involve]]></category>
		<category><![CDATA[methods]]></category>
		<category><![CDATA[open data]]></category>
		<category><![CDATA[Open Government]]></category>
		<category><![CDATA[participation]]></category>
		<category><![CDATA[Participatory Budgeting]]></category>
		<category><![CDATA[petitions]]></category>
		<category><![CDATA[political efficacy]]></category>
		<category><![CDATA[predictors of participation]]></category>
		<category><![CDATA[RCTs]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://democracyspot.net/?p=1014</guid>
		<description><![CDATA[Within the open government debate, there is growing interest in the role of technology in citizen engagement. However, as interest in the subject grows, so does the superficiality of the conversations that follow. While the number of citizen engagement and &#8230; <a href="http://democracyspot.net/2014/08/06/technology-and-citizen-engagement-friend-or-foe/">Continue reading <span>&#8594;</span></a><img alt="" border="0" src="http://pixel.wp.com/b.gif?host=democracyspot.net&#38;blog=39878169&#38;post=1014&#38;subd=democracyspotdotnet&#38;ref=&#38;feed=1" width="1" height="1">
 <a href="http://democracyspot.net/2014/08/06/technology-and-citizen-engagement-friend-or-foe/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://civicstudies.org/2014/08/06/technology-and-citizen-engagement-friend-or-foe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://2.gravatar.com/avatar/26d1eac3a722068bb8ffa54bd40b0b2c?s=96&#038;d=identicon&#038;r=G" length="0" type="" />
<enclosure url="http://democracyspotdotnet.files.wordpress.com/2014/08/rio_grande_do_sul_participatorybudgeting.jpg" length="0" type="" />
		</item>
	</channel>
</rss>
