<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Civic Studies &#187; elections</title>
	<atom:link href="http://civicstudies.org/category/elections/feed/" rel="self" type="application/rss+xml" />
	<link>http://civicstudies.org</link>
	<description>An intellectual community of researchers and practitioners dedicated to building the emerging field of civic studies</description>
	<lastBuildDate>Thu, 09 Apr 2026 15:57:17 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
	<item>
		<title>a garbage-can model of political ideologies</title>
		<link>https://peterlevine.ws/?p=32785</link>
		<comments>https://peterlevine.ws/?p=32785#comments</comments>
		<pubDate>Tue, 22 Oct 2024 19:14:19 +0000</pubDate>
		<dc:creator><![CDATA[Peter]]></dc:creator>
				<category><![CDATA[civic theory]]></category>
		<category><![CDATA[elections]]></category>

		<guid isPermaLink="false">https://peterlevine.ws/?p=32785</guid>
		<description><![CDATA[<p>Summary: This short essay explores four models for understanding political parties and ideologies: I argue that the first three models don&#8217;t fit US politics by themselves, and the last one (a &#8220;garbage-can&#8221; model) has some validity.We are familiar with a model in which each political party promotes an ideology, and we can place the various [&#8230;]</p>
<p>The post <a href="https://peterlevine.ws/?p=32785">a garbage-can model of political ideologies</a> appeared first on <a href="https://peterlevine.ws/">Peter Levine</a>.</p> <a href="https://peterlevine.ws/?p=32785">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://civicstudies.org/2024/10/22/a-garbage-can-model-of-political-ideologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="0" type="" />
		</item>
		<item>
		<title>Easter readings: new selection of articles and notes on democracy, open government, civic tech and others</title>
		<link>https://democracyspot.net/2021/04/03/easter-readings-new-selection-of-articles-and-notes-on-democracy-open-government-civic-tech-and-others/</link>
		<comments>https://democracyspot.net/2021/04/03/easter-readings-new-selection-of-articles-and-notes-on-democracy-open-government-civic-tech-and-others/#comments</comments>
		<pubDate>Sat, 03 Apr 2021 10:57:13 +0000</pubDate>
		<dc:creator><![CDATA[Tiago Peixoto]]></dc:creator>
				<category><![CDATA[accountability]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[citizen engagement]]></category>
		<category><![CDATA[civic tech]]></category>
		<category><![CDATA[collective action]]></category>
		<category><![CDATA[collective intelligence]]></category>
		<category><![CDATA[deliberation]]></category>
		<category><![CDATA[Deliberative Democracy]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[grant making]]></category>
		<category><![CDATA[inclusiveness]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[online deliberation]]></category>
		<category><![CDATA[Open Government]]></category>
		<category><![CDATA[participatory democracy]]></category>
		<category><![CDATA[Polarization]]></category>
		<category><![CDATA[social accountability]]></category>
		<category><![CDATA[Togo]]></category>

		<guid isPermaLink="false">http://democracyspot.net/?p=1506</guid>
		<description><![CDATA[Open government&#8217;s uncertain effects and the Biden opportunity: what now?&#160; A review of 10 years of open government research reveals: 1) &#8220;a transparency-driven focus&#8221;,&#160; 2) &#8220;methodological concerns&#8221;, and 3) [maybe not surprising] &#8220;the lack of empirical evidence regarding the effects &#8230; <a href="https://democracyspot.net/2021/04/03/easter-readings-new-selection-of-articles-and-notes-on-democracy-open-government-civic-tech-and-others/">Continue reading <span>&#8594;</span></a> <a href="https://democracyspot.net/2021/04/03/easter-readings-new-selection-of-articles-and-notes-on-democracy-open-government-civic-tech-and-others/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://civicstudies.org/2021/04/03/easter-readings-new-selection-of-articles-and-notes-on-democracy-open-government-civic-tech-and-others/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://2.gravatar.com/avatar/26d1eac3a722068bb8ffa54bd40b0b2c?s=96&#038;d=identicon&#038;r=G" length="0" type="" />
<enclosure url="https://democracyspotdotnet.files.wordpress.com/2021/04/florian-klauer-mk7d-4ucfmg-unsplash-1.jpg?w=1024" length="0" type="" />
		</item>
		<item>
		<title>46 favorite reads on democracy, civic tech and a few other interesting things</title>
		<link>https://democracyspot.net/2021/01/13/46-favorite-reads-on-democracy-civic-tech-and-a-few-other-interesting-things/</link>
		<comments>https://democracyspot.net/2021/01/13/46-favorite-reads-on-democracy-civic-tech-and-a-few-other-interesting-things/#comments</comments>
		<pubDate>Wed, 13 Jan 2021 12:00:37 +0000</pubDate>
		<dc:creator><![CDATA[Tiago Peixoto]]></dc:creator>
				<category><![CDATA[academia]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[behavioral sciences]]></category>
		<category><![CDATA[citizen engagement]]></category>
		<category><![CDATA[civic tech]]></category>
		<category><![CDATA[civic technology]]></category>
		<category><![CDATA[collective action]]></category>
		<category><![CDATA[collective intelligence]]></category>
		<category><![CDATA[cyberactivism]]></category>
		<category><![CDATA[deliberation]]></category>
		<category><![CDATA[Deliberative Democracy]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[democratic theory]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[digital government]]></category>
		<category><![CDATA[direct democracy]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[empowerment]]></category>
		<category><![CDATA[evidence]]></category>
		<category><![CDATA[Free Basics]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[inclusiveness]]></category>
		<category><![CDATA[online activism]]></category>
		<category><![CDATA[online deliberation]]></category>
		<category><![CDATA[Open Government]]></category>
		<category><![CDATA[parliament]]></category>
		<category><![CDATA[participation]]></category>
		<category><![CDATA[Participatory Budgeting]]></category>
		<category><![CDATA[participatory democracy]]></category>
		<category><![CDATA[partisanship]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[representation]]></category>
		<category><![CDATA[responsiveness]]></category>
		<category><![CDATA[right to information]]></category>
		<category><![CDATA[sortition]]></category>
		<category><![CDATA[tax morale]]></category>
		<category><![CDATA[tax revenues]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[trust]]></category>

		<guid isPermaLink="false">http://democracyspot.net/?p=1498</guid>
		<description><![CDATA[I&#8217;ve recently been exchanging with some friends on a list of favorite reads from 2020. While I started with a short list, it quickly grew: after all, despite the pandemic, there has been lots of interesting stuff published in the &#8230; <a href="https://democracyspot.net/2021/01/13/46-favorite-reads-on-democracy-civic-tech-and-a-few-other-interesting-things/">Continue reading <span>&#8594;</span></a> <a href="https://democracyspot.net/2021/01/13/46-favorite-reads-on-democracy-civic-tech-and-a-few-other-interesting-things/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://civicstudies.org/2021/01/13/46-favorite-reads-on-democracy-civic-tech-and-a-few-other-interesting-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://2.gravatar.com/avatar/26d1eac3a722068bb8ffa54bd40b0b2c?s=96&#038;d=identicon&#038;r=G" length="0" type="" />
<enclosure url="https://images.unsplash.com/photo-1457369804613-52c61a468e7d?ixlib=rb-1.2.1&#038;ixid=MXwxMjA3fDB8MHxwaG90by1wYWdlfHx8fGVufDB8fHw=&#038;auto=format&#038;fit=crop&#038;w=1000&#038;q=80" length="0" type="" />
		</item>
		<item>
		<title>Survey of young adults further exposes the challenges for US democracy. But addressing them could be an opportunity to reimagine democracy.</title>
		<link>https://democracyspot.net/2020/12/13/survey-of-young-adults-further-exposes-the-challenges-for-us-democracy-but-addressing-them-could-be-an-opportunity-to-reimagine-democracy/</link>
		<comments>https://democracyspot.net/2020/12/13/survey-of-young-adults-further-exposes-the-challenges-for-us-democracy-but-addressing-them-could-be-an-opportunity-to-reimagine-democracy/#comments</comments>
		<pubDate>Sun, 13 Dec 2020 11:56:33 +0000</pubDate>
		<dc:creator><![CDATA[Tiago Peixoto]]></dc:creator>
				<category><![CDATA[activism]]></category>
		<category><![CDATA[Archon Fung]]></category>
		<category><![CDATA[Cathy Cohen]]></category>
		<category><![CDATA[citizen engagement]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[disenfranchisement]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[GenForward]]></category>
		<category><![CDATA[Joe Biden]]></category>
		<category><![CDATA[participation]]></category>
		<category><![CDATA[representati]]></category>
		<category><![CDATA[representative democracy]]></category>
		<category><![CDATA[revolution]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[unconventional participation]]></category>
		<category><![CDATA[unequal responsiveness]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[young adults]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://democracyspot.net/?p=1486</guid>
		<description><![CDATA[I just came across the recently published data from the GenForward project in the United States, a nationally representative survey of over 3,000 young adults aged 18-36 conducted by political scientist Cathy Cohen at the University of Chicago. The new &#8230; <a href="https://democracyspot.net/2020/12/13/survey-of-young-adults-further-exposes-the-challenges-for-us-democracy-but-addressing-them-could-be-an-opportunity-to-reimagine-democracy/">Continue reading <span>&#8594;</span></a> <a href="https://democracyspot.net/2020/12/13/survey-of-young-adults-further-exposes-the-challenges-for-us-democracy-but-addressing-them-could-be-an-opportunity-to-reimagine-democracy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://civicstudies.org/2020/12/13/survey-of-young-adults-further-exposes-the-challenges-for-us-democracy-but-addressing-them-could-be-an-opportunity-to-reimagine-democracy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://2.gravatar.com/avatar/26d1eac3a722068bb8ffa54bd40b0b2c?s=96&#038;d=identicon&#038;r=G" length="0" type="" />
<enclosure url="https://images.unsplash.com/photo-1592969757486-4e23794d51ae?ixid=MXwxMjA3fDB8MHxwaG90by1wYWdlfHx8fGVufDB8fHw=&#038;ixlib=rb-1.2.1&#038;auto=format&#038;fit=crop&#038;w=1000&#038;q=80" length="0" type="" />
<enclosure url="https://lh6.googleusercontent.com/t2obiMa_Q8JcHg0zIHURKEzbjIlEaLPI7N_1BE89GkagIrpSJG_7iRC7FDKjY7KmYd0pNtSgHy33rfCRVkxnf9X7TB7gFEf-PKH8eliJ7SG4F9fGL2LUoEBvx6PEnK1rF7aL_HZl" length="0" type="" />
<enclosure url="https://lh6.googleusercontent.com/FoC5xVg8lbygCTFl4AliaA7IM6C88Fsn_GCMW0HwzBmEa_3Y1tgR-2KOA5jY-qyZHArJishrdZ6CaYcoLFW67MEh9NcjIaKgnitkCHxYIF8BWyYWHGoRuLdul2GHL-Pq89sSaYqc" length="0" type="" />
<enclosure url="https://lh6.googleusercontent.com/DqSQHsRZuS_Z2U10pjKfPkBZ20aAse_bt3FE4XdMRmh9hCS9kBHQ9AXrL9RhxcEl_c3PzKAyoLLjU4v5Mh6fDzCrNoXbYRvs7sauYv2NeK-JZRN2SGO9-hOG5YC32eKsKqIFLveE" length="0" type="" />
<enclosure url="https://lh3.googleusercontent.com/pdsGtIk-qrn_cM9fs8hBghPBXqdc40q94EHog67I42_uhKUASHB9ob_hQ-Th88D0HlEIs9dvxCmVhU7mhjoodRq_SImUSRQnYPWL_6ZUp9Y1NwbHjgQa6nFBjjal-2BuPoONw6dV" length="0" type="" />
		</item>
		<item>
		<title>The Democratic Lottery*</title>
		<link>https://democracyspot.net/2019/01/09/the-democratic-lottery/</link>
		<comments>https://democracyspot.net/2019/01/09/the-democratic-lottery/#comments</comments>
		<pubDate>Wed, 09 Jan 2019 13:06:19 +0000</pubDate>
		<dc:creator><![CDATA[Tiago Peixoto]]></dc:creator>
				<category><![CDATA[Brazil]]></category>
		<category><![CDATA[deliberation]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[empowerment]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[inclusiveness]]></category>
		<category><![CDATA[institutions]]></category>
		<category><![CDATA[lawmaking]]></category>
		<category><![CDATA[legislative]]></category>
		<category><![CDATA[mini-publics]]></category>
		<category><![CDATA[parliament]]></category>
		<category><![CDATA[representation]]></category>
		<category><![CDATA[sortition]]></category>

		<guid isPermaLink="false">http://democracyspot.net/?p=1413</guid>
		<description><![CDATA[With a newly elected President and the most fragmented Parliament in its history, Brazilian politics are likely headed for gridlock. Lottery could well be the solution. Tiago Peixoto and Guilherme Lessa For many Brazilians who recently cast their ballots to &#8230; <a href="https://democracyspot.net/2019/01/09/the-democratic-lottery/">Continue reading <span>&#8594;</span></a> <a href="https://democracyspot.net/2019/01/09/the-democratic-lottery/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://civicstudies.org/2019/01/09/the-democratic-lottery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://2.gravatar.com/avatar/26d1eac3a722068bb8ffa54bd40b0b2c?s=96&#038;d=identicon&#038;r=G" length="0" type="" />
<enclosure url="https://democracyspotdotnet.files.wordpress.com/2019/01/expressobrazil.jpg?w=478" length="0" type="" />
		</item>
		<item>
		<title>A Brilliant Story of Participation, Technology and Development Outcomes</title>
		<link>http://democracyspot.net/2014/08/19/a-brilliant-story-of-participation-technology-and-development-outcomes/</link>
		<comments>http://democracyspot.net/2014/08/19/a-brilliant-story-of-participation-technology-and-development-outcomes/#comments</comments>
		<pubDate>Tue, 19 Aug 2014 12:35:19 +0000</pubDate>
		<dc:creator><![CDATA[Tiago Peixoto]]></dc:creator>
				<category><![CDATA[accountability]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[citizen engagement]]></category>
		<category><![CDATA[collective intelligence]]></category>
		<category><![CDATA[e-voting]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[empowerment]]></category>
		<category><![CDATA[Fujiwara]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[inclusiveness]]></category>
		<category><![CDATA[legislative]]></category>
		<category><![CDATA[responsiveness]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://democracyspot.net/?p=1030</guid>
		<description><![CDATA[A major argument for democratic governance is that more citizen participation leads to better outcomes through an improved alignment between citizens&#8217; preferences and policies. But how does that play out in practice? Looking at the effects of the introduction of &#8230; <a href="http://democracyspot.net/2014/08/19/a-brilliant-story-of-participation-technology-and-development-outcomes/">Continue reading <span>&#8594;</span></a><img alt="" border="0" src="http://pixel.wp.com/b.gif?host=democracyspot.net&#38;blog=39878169&#38;post=1030&#38;subd=democracyspotdotnet&#38;ref=&#38;feed=1" width="1" height="1">
 <a href="http://democracyspot.net/2014/08/19/a-brilliant-story-of-participation-technology-and-development-outcomes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://civicstudies.org/2014/08/19/a-brilliant-story-of-participation-technology-and-development-outcomes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://2.gravatar.com/avatar/26d1eac3a722068bb8ffa54bd40b0b2c?s=96&#038;d=identicon&#038;r=G" length="0" type="" />
<enclosure url="http://democracyspotdotnet.files.wordpress.com/2014/08/urna_eletrc3b4nica.jpeg?w=450" length="0" type="" />
		</item>
		<item>
		<title>Education, Information Credibility, and Control of Corruption</title>
		<link>http://democracyspot.net/2014/07/24/education-information-credibility-and-control-of-corruption/</link>
		<comments>http://democracyspot.net/2014/07/24/education-information-credibility-and-control-of-corruption/#comments</comments>
		<pubDate>Thu, 24 Jul 2014 17:53:54 +0000</pubDate>
		<dc:creator><![CDATA[Tiago Peixoto]]></dc:creator>
				<category><![CDATA[accountability]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[Open Government]]></category>

		<guid isPermaLink="false">http://democracyspot.net/?p=1007</guid>
		<description><![CDATA[Here&#8217;s an interesting paper by Weitz-Shapiro and Winters (2014) &#160;on the role of education in political control of corruption, which should be of interest to those working in the open government/transparency domains. When are citizens most likely to hold politicians &#8230; <a href="http://democracyspot.net/2014/07/24/education-information-credibility-and-control-of-corruption/">Continue reading <span>&#8594;</span></a><img alt="" border="0" src="http://pixel.wp.com/b.gif?host=democracyspot.net&#38;blog=39878169&#38;post=1007&#38;subd=democracyspotdotnet&#38;ref=&#38;feed=1" width="1" height="1">
 <a href="http://democracyspot.net/2014/07/24/education-information-credibility-and-control-of-corruption/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://civicstudies.org/2014/07/24/education-information-credibility-and-control-of-corruption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://2.gravatar.com/avatar/26d1eac3a722068bb8ffa54bd40b0b2c?s=96&#038;d=identicon&#038;r=G" length="0" type="" />
<enclosure url="https://farm4.staticflickr.com/3511/4026627627_bff237af23_z.jpg" length="0" type="" />
		</item>
		<item>
		<title>Who Participates in Africa? Dispelling the Myth</title>
		<link>http://democracyspot.net/2014/03/23/who-participates-in-africa-dispelling-the-myth/</link>
		<comments>http://democracyspot.net/2014/03/23/who-participates-in-africa-dispelling-the-myth/#comments</comments>
		<pubDate>Sun, 23 Mar 2014 17:20:53 +0000</pubDate>
		<dc:creator><![CDATA[Tiago Peixoto]]></dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Afrobarometer]]></category>
		<category><![CDATA[citizen engagement]]></category>
		<category><![CDATA[community meeting]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[inclusiveness]]></category>
		<category><![CDATA[Isaksson]]></category>
		<category><![CDATA[participation]]></category>
		<category><![CDATA[political participation]]></category>
		<category><![CDATA[predictors of participation]]></category>

		<guid isPermaLink="false">http://democracyspot.net/?p=945</guid>
		<description><![CDATA[Whenever discussing participation in Africa (as well as in other developing contexts) the issue of &#8220;who participates&#8221; often emerges. A constant in these conversations is an assumption that participation in the continent is strongly driven by material and immaterial resources &#8230; <a href="http://democracyspot.net/2014/03/23/who-participates-in-africa-dispelling-the-myth/">Continue reading <span>&#8594;</span></a><img alt="" border="0" src="http://pixel.wp.com/b.gif?host=democracyspot.net&#38;blog=39878169&#38;post=945&#38;subd=democracyspotdotnet&#38;ref=&#38;feed=1" width="1" height="1">
 <a href="http://democracyspot.net/2014/03/23/who-participates-in-africa-dispelling-the-myth/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://civicstudies.org/2014/03/23/who-participates-in-africa-dispelling-the-myth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://2.gravatar.com/avatar/26d1eac3a722068bb8ffa54bd40b0b2c?s=96&#038;d=identicon&#038;r=G" length="0" type="" />
<enclosure url="https://farm7.staticflickr.com/6069/6084960347_69806efde5_z.jpg" length="0" type="" />
		</item>
		<item>
		<title>Rethinking Why People Participate</title>
		<link>http://democracyspot.net/2013/12/30/rethinking-why-people-participate/</link>
		<comments>http://democracyspot.net/2013/12/30/rethinking-why-people-participate/#comments</comments>
		<pubDate>Mon, 30 Dec 2013 12:40:20 +0000</pubDate>
		<dc:creator><![CDATA[Tiago Peixoto]]></dc:creator>
				<category><![CDATA[A/B testing]]></category>
		<category><![CDATA[citizen engagement]]></category>
		<category><![CDATA[collective action]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[Gerber]]></category>
		<category><![CDATA[GOTV]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[predictors of participation]]></category>
		<category><![CDATA[RCTs]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://democracyspot.net/?p=884</guid>
		<description><![CDATA[Having a refined understanding of what leads people to participate is one of the main concerns of those working with citizen engagement. But particularly when it comes to participatory democracy, that understanding is only partial and, most often, the clich&#233; &#8230; <a href="http://democracyspot.net/2013/12/30/rethinking-why-people-participate/">Continue reading <span>&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=democracyspot.net&#38;blog=39878169&#38;post=884&#38;subd=democracyspotdotnet&#38;ref=&#38;feed=1" width="1" height="1">
 <a href="http://democracyspot.net/2013/12/30/rethinking-why-people-participate/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://civicstudies.org/2013/12/30/rethinking-why-people-participate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://2.gravatar.com/avatar/26d1eac3a722068bb8ffa54bd40b0b2c?s=96&#038;d=identicon&#038;r=G" length="0" type="" />
<enclosure url="http://democracyspotdotnet.files.wordpress.com/2013/12/screen-shot-2013-12-29-at-9-08-46-pm.png" length="0" type="" />
		</item>
		<item>
		<title>Italian Politics 2.0: The Multifaceted Effect of the Internet on Political Participation</title>
		<link>http://democracyspot.net/2013/06/04/italian-politics-2-0-the-multifaceted-effect-of-the-internet-on-political-participation/</link>
		<comments>http://democracyspot.net/2013/06/04/italian-politics-2-0-the-multifaceted-effect-of-the-internet-on-political-participation/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 17:22:31 +0000</pubDate>
		<dc:creator><![CDATA[Tiago Peixoto]]></dc:creator>
				<category><![CDATA[collective action]]></category>
		<category><![CDATA[cyberactivism]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[political efficacy]]></category>
		<category><![CDATA[political participation]]></category>
		<category><![CDATA[predictors of participation]]></category>
		<category><![CDATA[social movements]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[turnout]]></category>

		<guid isPermaLink="false">http://democracyspot.net/?p=731</guid>
		<description><![CDATA[We investigate the impact of the diffusion of high-speed Internet on different forms of&#160;political participation, using data from Italy. We exploit differences in the availability&#160;of ADSL broadband technology across municipalities, using the exogenous variation&#160;induced by the fact that the cost &#8230; <a href="http://democracyspot.net/2013/06/04/italian-politics-2-0-the-multifaceted-effect-of-the-internet-on-political-participation/">Continue reading <span>&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=democracyspot.net&#38;blog=39878169&#38;post=731&#38;subd=democracyspotdotnet&#38;ref=&#38;feed=1" width="1" height="1">
 <a href="http://democracyspot.net/2013/06/04/italian-politics-2-0-the-multifaceted-effect-of-the-internet-on-political-participation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://civicstudies.org/2013/06/04/italian-politics-2-0-the-multifaceted-effect-of-the-internet-on-political-participation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://2.gravatar.com/avatar/26d1eac3a722068bb8ffa54bd40b0b2c?s=96&#038;d=identicon&#038;r=G" length="0" type="" />
<enclosure url="http://24.media.tumblr.com/50c6d87b452b5c4f394616965ff5f16b/tumblr_mhr12aNxlX1qa4iago1_1280.jpg" length="0" type="" />
		</item>
	</channel>
</rss>
