<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Civic Studies &#187; crisis</title>
	<atom:link href="http://civicstudies.org/category/crisis/feed/" rel="self" type="application/rss+xml" />
	<link>http://civicstudies.org</link>
	<description>An intellectual community of researchers and practitioners dedicated to building the emerging field of civic studies</description>
	<lastBuildDate>Thu, 09 Apr 2026 15:57:17 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
	<item>
		<title>Survey of young adults further exposes the challenges for US democracy. But addressing them could be an opportunity to reimagine democracy.</title>
		<link>https://democracyspot.net/2020/12/13/survey-of-young-adults-further-exposes-the-challenges-for-us-democracy-but-addressing-them-could-be-an-opportunity-to-reimagine-democracy/</link>
		<comments>https://democracyspot.net/2020/12/13/survey-of-young-adults-further-exposes-the-challenges-for-us-democracy-but-addressing-them-could-be-an-opportunity-to-reimagine-democracy/#comments</comments>
		<pubDate>Sun, 13 Dec 2020 11:56:33 +0000</pubDate>
		<dc:creator><![CDATA[Tiago Peixoto]]></dc:creator>
				<category><![CDATA[activism]]></category>
		<category><![CDATA[Archon Fung]]></category>
		<category><![CDATA[Cathy Cohen]]></category>
		<category><![CDATA[citizen engagement]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[disenfranchisement]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[GenForward]]></category>
		<category><![CDATA[Joe Biden]]></category>
		<category><![CDATA[participation]]></category>
		<category><![CDATA[representati]]></category>
		<category><![CDATA[representative democracy]]></category>
		<category><![CDATA[revolution]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[unconventional participation]]></category>
		<category><![CDATA[unequal responsiveness]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[young adults]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://democracyspot.net/?p=1486</guid>
		<description><![CDATA[I just came across the recently published data from the GenForward project in the United States, a nationally representative survey of over 3,000 young adults aged 18-36 conducted by political scientist Cathy Cohen at the University of Chicago. The new &#8230; <a href="https://democracyspot.net/2020/12/13/survey-of-young-adults-further-exposes-the-challenges-for-us-democracy-but-addressing-them-could-be-an-opportunity-to-reimagine-democracy/">Continue reading <span>&#8594;</span></a> <a href="https://democracyspot.net/2020/12/13/survey-of-young-adults-further-exposes-the-challenges-for-us-democracy-but-addressing-them-could-be-an-opportunity-to-reimagine-democracy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://civicstudies.org/2020/12/13/survey-of-young-adults-further-exposes-the-challenges-for-us-democracy-but-addressing-them-could-be-an-opportunity-to-reimagine-democracy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://2.gravatar.com/avatar/26d1eac3a722068bb8ffa54bd40b0b2c?s=96&#038;d=identicon&#038;r=G" length="0" type="" />
<enclosure url="https://images.unsplash.com/photo-1592969757486-4e23794d51ae?ixid=MXwxMjA3fDB8MHxwaG90by1wYWdlfHx8fGVufDB8fHw=&#038;ixlib=rb-1.2.1&#038;auto=format&#038;fit=crop&#038;w=1000&#038;q=80" length="0" type="" />
<enclosure url="https://lh6.googleusercontent.com/t2obiMa_Q8JcHg0zIHURKEzbjIlEaLPI7N_1BE89GkagIrpSJG_7iRC7FDKjY7KmYd0pNtSgHy33rfCRVkxnf9X7TB7gFEf-PKH8eliJ7SG4F9fGL2LUoEBvx6PEnK1rF7aL_HZl" length="0" type="" />
<enclosure url="https://lh6.googleusercontent.com/FoC5xVg8lbygCTFl4AliaA7IM6C88Fsn_GCMW0HwzBmEa_3Y1tgR-2KOA5jY-qyZHArJishrdZ6CaYcoLFW67MEh9NcjIaKgnitkCHxYIF8BWyYWHGoRuLdul2GHL-Pq89sSaYqc" length="0" type="" />
<enclosure url="https://lh6.googleusercontent.com/DqSQHsRZuS_Z2U10pjKfPkBZ20aAse_bt3FE4XdMRmh9hCS9kBHQ9AXrL9RhxcEl_c3PzKAyoLLjU4v5Mh6fDzCrNoXbYRvs7sauYv2NeK-JZRN2SGO9-hOG5YC32eKsKqIFLveE" length="0" type="" />
<enclosure url="https://lh3.googleusercontent.com/pdsGtIk-qrn_cM9fs8hBghPBXqdc40q94EHog67I42_uhKUASHB9ob_hQ-Th88D0HlEIs9dvxCmVhU7mhjoodRq_SImUSRQnYPWL_6ZUp9Y1NwbHjgQa6nFBjjal-2BuPoONw6dV" length="0" type="" />
		</item>
		<item>
		<title>Catching up: civic tech research, crisis of participation in Brazil, podcasts and more</title>
		<link>https://democracyspot.net/2017/12/04/catching-up-civic-tech-research-crisis-of-participation-in-brazil-podcasts-and-more/</link>
		<comments>https://democracyspot.net/2017/12/04/catching-up-civic-tech-research-crisis-of-participation-in-brazil-podcasts-and-more/#comments</comments>
		<pubDate>Mon, 04 Dec 2017 16:14:10 +0000</pubDate>
		<dc:creator><![CDATA[Tiago Peixoto]]></dc:creator>
				<category><![CDATA[activism]]></category>
		<category><![CDATA[behavioral economics]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[citizen engagement]]></category>
		<category><![CDATA[civic tech]]></category>
		<category><![CDATA[civic technology]]></category>
		<category><![CDATA[collective action]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[cyberactivism]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[Ford Foundation]]></category>
		<category><![CDATA[foundations]]></category>
		<category><![CDATA[grant making]]></category>
		<category><![CDATA[Hewlett Foundation]]></category>
		<category><![CDATA[national policy conference]]></category>
		<category><![CDATA[national policy council]]></category>
		<category><![CDATA[nudge]]></category>
		<category><![CDATA[participation]]></category>
		<category><![CDATA[participatory grant making]]></category>
		<category><![CDATA[philanthropy]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[responsiveness]]></category>
		<category><![CDATA[Talita Tanscheit]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Thamy Pogrebinschi]]></category>

		<guid isPermaLink="false">http://democracyspot.net/?p=1398</guid>
		<description><![CDATA[The dream consultancy The Hewlett Foundation is seeking consultants to help design a potential, longer-term research collaborative to study the application of behavioral insights to nudge governments to respond to citizen feedback. This is just fantastic and deserves a blog &#8230; <a href="https://democracyspot.net/2017/12/04/catching-up-civic-tech-research-crisis-of-participation-in-brazil-podcasts-and-more/">Continue reading <span>&#8594;</span></a>
 <a href="https://democracyspot.net/2017/12/04/catching-up-civic-tech-research-crisis-of-participation-in-brazil-podcasts-and-more/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://civicstudies.org/2017/12/04/catching-up-civic-tech-research-crisis-of-participation-in-brazil-podcasts-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://2.gravatar.com/avatar/26d1eac3a722068bb8ffa54bd40b0b2c?s=96&#038;d=identicon&#038;r=G" length="0" type="" />
<enclosure url="https://democracyspotdotnet.files.wordpress.com/2017/12/34603261201_45067de265.jpg" length="0" type="" />
<enclosure url="https://democracyspotdotnet.files.wordpress.com/2017/12/real-democracy-now-logo-jpg.jpeg?w=600" length="0" type="" />
		</item>
		<item>
		<title>How democratic is the Greek referendum?</title>
		<link>http://democracyspot.net/2015/07/05/how-democratic-is-the-greek-referendum/</link>
		<comments>http://democracyspot.net/2015/07/05/how-democratic-is-the-greek-referendum/#comments</comments>
		<pubDate>Sun, 05 Jul 2015 15:28:50 +0000</pubDate>
		<dc:creator><![CDATA[Tiago Peixoto]]></dc:creator>
				<category><![CDATA[crisis]]></category>
		<category><![CDATA[direct democracy]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[referendum]]></category>

		<guid isPermaLink="false">http://democracyspot.net/?p=1104</guid>
		<description><![CDATA[In a blog post&#160;in 2013, questioning whether there was a case against citizen engagement, Nathaniel Heller provoked: &#8220;Would TARP have worked had US policymakers taken the time to poll a million Americans via SMS to solicit their opinions on whether &#8230; <a href="http://democracyspot.net/2015/07/05/how-democratic-is-the-greek-referendum/">Continue reading <span>&#8594;</span></a><img alt="" border="0" src="http://pixel.wp.com/b.gif?host=democracyspot.net&#38;blog=39878169&#38;post=1104&#38;subd=democracyspotdotnet&#38;ref=&#38;feed=1" width="1" height="1">
 <a href="http://democracyspot.net/2015/07/05/how-democratic-is-the-greek-referendum/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://civicstudies.org/2015/07/05/how-democratic-is-the-greek-referendum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://2.gravatar.com/avatar/26d1eac3a722068bb8ffa54bd40b0b2c?s=96&#038;d=identicon&#038;r=G" length="0" type="" />
<enclosure url="https://democracyspotdotnet.files.wordpress.com/2015/07/athenspic2.jpg" length="0" type="" />
		</item>
	</channel>
</rss>
