<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Civic Studies &#187; activism</title>
	<atom:link href="http://civicstudies.org/category/activism/feed/" rel="self" type="application/rss+xml" />
	<link>http://civicstudies.org</link>
	<description>An intellectual community of researchers and practitioners dedicated to building the emerging field of civic studies</description>
	<lastBuildDate>Thu, 09 Apr 2026 15:57:17 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
	<item>
		<title>Easter readings: new selection of articles and notes on democracy, open government, civic tech and others</title>
		<link>https://democracyspot.net/2021/04/03/easter-readings-new-selection-of-articles-and-notes-on-democracy-open-government-civic-tech-and-others/</link>
		<comments>https://democracyspot.net/2021/04/03/easter-readings-new-selection-of-articles-and-notes-on-democracy-open-government-civic-tech-and-others/#comments</comments>
		<pubDate>Sat, 03 Apr 2021 10:57:13 +0000</pubDate>
		<dc:creator><![CDATA[Tiago Peixoto]]></dc:creator>
				<category><![CDATA[accountability]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[citizen engagement]]></category>
		<category><![CDATA[civic tech]]></category>
		<category><![CDATA[collective action]]></category>
		<category><![CDATA[collective intelligence]]></category>
		<category><![CDATA[deliberation]]></category>
		<category><![CDATA[Deliberative Democracy]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[grant making]]></category>
		<category><![CDATA[inclusiveness]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[online deliberation]]></category>
		<category><![CDATA[Open Government]]></category>
		<category><![CDATA[participatory democracy]]></category>
		<category><![CDATA[Polarization]]></category>
		<category><![CDATA[social accountability]]></category>
		<category><![CDATA[Togo]]></category>

		<guid isPermaLink="false">http://democracyspot.net/?p=1506</guid>
		<description><![CDATA[Open government&#8217;s uncertain effects and the Biden opportunity: what now?&#160; A review of 10 years of open government research reveals: 1) &#8220;a transparency-driven focus&#8221;,&#160; 2) &#8220;methodological concerns&#8221;, and 3) [maybe not surprising] &#8220;the lack of empirical evidence regarding the effects &#8230; <a href="https://democracyspot.net/2021/04/03/easter-readings-new-selection-of-articles-and-notes-on-democracy-open-government-civic-tech-and-others/">Continue reading <span>&#8594;</span></a> <a href="https://democracyspot.net/2021/04/03/easter-readings-new-selection-of-articles-and-notes-on-democracy-open-government-civic-tech-and-others/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://civicstudies.org/2021/04/03/easter-readings-new-selection-of-articles-and-notes-on-democracy-open-government-civic-tech-and-others/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://2.gravatar.com/avatar/26d1eac3a722068bb8ffa54bd40b0b2c?s=96&#038;d=identicon&#038;r=G" length="0" type="" />
<enclosure url="https://democracyspotdotnet.files.wordpress.com/2021/04/florian-klauer-mk7d-4ucfmg-unsplash-1.jpg?w=1024" length="0" type="" />
		</item>
		<item>
		<title>Survey of young adults further exposes the challenges for US democracy. But addressing them could be an opportunity to reimagine democracy.</title>
		<link>https://democracyspot.net/2020/12/13/survey-of-young-adults-further-exposes-the-challenges-for-us-democracy-but-addressing-them-could-be-an-opportunity-to-reimagine-democracy/</link>
		<comments>https://democracyspot.net/2020/12/13/survey-of-young-adults-further-exposes-the-challenges-for-us-democracy-but-addressing-them-could-be-an-opportunity-to-reimagine-democracy/#comments</comments>
		<pubDate>Sun, 13 Dec 2020 11:56:33 +0000</pubDate>
		<dc:creator><![CDATA[Tiago Peixoto]]></dc:creator>
				<category><![CDATA[activism]]></category>
		<category><![CDATA[Archon Fung]]></category>
		<category><![CDATA[Cathy Cohen]]></category>
		<category><![CDATA[citizen engagement]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[disenfranchisement]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[GenForward]]></category>
		<category><![CDATA[Joe Biden]]></category>
		<category><![CDATA[participation]]></category>
		<category><![CDATA[representati]]></category>
		<category><![CDATA[representative democracy]]></category>
		<category><![CDATA[revolution]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[unconventional participation]]></category>
		<category><![CDATA[unequal responsiveness]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[young adults]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://democracyspot.net/?p=1486</guid>
		<description><![CDATA[I just came across the recently published data from the GenForward project in the United States, a nationally representative survey of over 3,000 young adults aged 18-36 conducted by political scientist Cathy Cohen at the University of Chicago. The new &#8230; <a href="https://democracyspot.net/2020/12/13/survey-of-young-adults-further-exposes-the-challenges-for-us-democracy-but-addressing-them-could-be-an-opportunity-to-reimagine-democracy/">Continue reading <span>&#8594;</span></a> <a href="https://democracyspot.net/2020/12/13/survey-of-young-adults-further-exposes-the-challenges-for-us-democracy-but-addressing-them-could-be-an-opportunity-to-reimagine-democracy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://civicstudies.org/2020/12/13/survey-of-young-adults-further-exposes-the-challenges-for-us-democracy-but-addressing-them-could-be-an-opportunity-to-reimagine-democracy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://2.gravatar.com/avatar/26d1eac3a722068bb8ffa54bd40b0b2c?s=96&#038;d=identicon&#038;r=G" length="0" type="" />
<enclosure url="https://images.unsplash.com/photo-1592969757486-4e23794d51ae?ixid=MXwxMjA3fDB8MHxwaG90by1wYWdlfHx8fGVufDB8fHw=&#038;ixlib=rb-1.2.1&#038;auto=format&#038;fit=crop&#038;w=1000&#038;q=80" length="0" type="" />
<enclosure url="https://lh6.googleusercontent.com/t2obiMa_Q8JcHg0zIHURKEzbjIlEaLPI7N_1BE89GkagIrpSJG_7iRC7FDKjY7KmYd0pNtSgHy33rfCRVkxnf9X7TB7gFEf-PKH8eliJ7SG4F9fGL2LUoEBvx6PEnK1rF7aL_HZl" length="0" type="" />
<enclosure url="https://lh6.googleusercontent.com/FoC5xVg8lbygCTFl4AliaA7IM6C88Fsn_GCMW0HwzBmEa_3Y1tgR-2KOA5jY-qyZHArJishrdZ6CaYcoLFW67MEh9NcjIaKgnitkCHxYIF8BWyYWHGoRuLdul2GHL-Pq89sSaYqc" length="0" type="" />
<enclosure url="https://lh6.googleusercontent.com/DqSQHsRZuS_Z2U10pjKfPkBZ20aAse_bt3FE4XdMRmh9hCS9kBHQ9AXrL9RhxcEl_c3PzKAyoLLjU4v5Mh6fDzCrNoXbYRvs7sauYv2NeK-JZRN2SGO9-hOG5YC32eKsKqIFLveE" length="0" type="" />
<enclosure url="https://lh3.googleusercontent.com/pdsGtIk-qrn_cM9fs8hBghPBXqdc40q94EHog67I42_uhKUASHB9ob_hQ-Th88D0HlEIs9dvxCmVhU7mhjoodRq_SImUSRQnYPWL_6ZUp9Y1NwbHjgQa6nFBjjal-2BuPoONw6dV" length="0" type="" />
		</item>
		<item>
		<title>“The Pragmatist’s Call to Democratic Activism in Higher Education” is now out</title>
		<link>https://ericthomasweber.org/the-pragmatists-call-to-democratic-activism-in-higher-education-is-now-out/</link>
		<comments>https://ericthomasweber.org/the-pragmatists-call-to-democratic-activism-in-higher-education-is-now-out/#comments</comments>
		<pubDate>Wed, 12 Feb 2020 16:43:43 +0000</pubDate>
		<dc:creator><![CDATA[etweber@gmail.com]]></dc:creator>
				<category><![CDATA[activism]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[Higher education]]></category>
		<category><![CDATA[John Dewey]]></category>
		<category><![CDATA[Papers]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Pragmatism]]></category>

		<guid isPermaLink="false">http://ericthomasweber.org/?p=1959</guid>
		<description><![CDATA[Published in <em><a href="https://www.pdcnet.org/scholarpdf/show?id=eip_2020_0021_0001_0029_0045&#38;pdfname=eip_2020_0021_0001_0029_0045.pdf&#38;file_type=pdf">Essays in Philosophy</a></em> 21, Issue 1/2 (2020): 29-45.. <p>I&#8217;m excited to announce that my latest paper has been published in the journal,&#160;Essays in Philosophy, volume 21, issue 1/2, in 2020. If you want to read the paper, you can click on the image below or click here. My abstract for the paper reads as follows: This essay defends the Pragmatist&#8217;s call to activism [&#8230;]</p>
The post <a href="https://ericthomasweber.org/the-pragmatists-call-to-democratic-activism-in-higher-education-is-now-out/">&#8220;The Pragmatist&#8217;s Call to Democratic Activism in Higher Education&#8221; is now out</a> first appeared on <a href="https://ericthomasweber.org/">Eric Thomas Weber</a>. <a href="https://ericthomasweber.org/the-pragmatists-call-to-democratic-activism-in-higher-education-is-now-out/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://civicstudies.org/2020/02/12/the-pragmatists-call-to-democratic-activism-in-higher-education-is-now-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="0" type="" />
		</item>
		<item>
		<title>2020 and beyond: 11 predictions at the intersection of technology and citizen engagement</title>
		<link>https://democracyspot.net/2019/12/27/2020-and-beyond-11-predictions-at-the-intersection-of-technology-and-citizen-engagement/</link>
		<comments>https://democracyspot.net/2019/12/27/2020-and-beyond-11-predictions-at-the-intersection-of-technology-and-citizen-engagement/#comments</comments>
		<pubDate>Fri, 27 Dec 2019 11:20:03 +0000</pubDate>
		<dc:creator><![CDATA[Tiago Peixoto]]></dc:creator>
				<category><![CDATA[activism]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[blockchain]]></category>
		<category><![CDATA[bots]]></category>
		<category><![CDATA[citizen engagement]]></category>
		<category><![CDATA[civic tech]]></category>
		<category><![CDATA[civic technology]]></category>
		<category><![CDATA[collective action]]></category>
		<category><![CDATA[collective intelligence]]></category>
		<category><![CDATA[cyberactivism]]></category>
		<category><![CDATA[deliberation]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[fake news]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[ICT4D]]></category>
		<category><![CDATA[ID4D]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[participation]]></category>
		<category><![CDATA[participatory democracy]]></category>
		<category><![CDATA[political parties]]></category>
		<category><![CDATA[service delivery]]></category>
		<category><![CDATA[social credits]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[sortition]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[World Bank]]></category>

		<guid isPermaLink="false">http://democracyspot.net/?p=1437</guid>
		<description><![CDATA[New World Bank Report on the effects of emerging technologies on public participation.  <a href="https://democracyspot.net/2019/12/27/2020-and-beyond-11-predictions-at-the-intersection-of-technology-and-citizen-engagement/">Continue reading <span>&#8594;</span></a> <a href="https://democracyspot.net/2019/12/27/2020-and-beyond-11-predictions-at-the-intersection-of-technology-and-citizen-engagement/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://civicstudies.org/2019/12/27/2020-and-beyond-11-predictions-at-the-intersection-of-technology-and-citizen-engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://2.gravatar.com/avatar/26d1eac3a722068bb8ffa54bd40b0b2c?s=96&#038;d=identicon&#038;r=G" length="0" type="" />
<enclosure url="https://democracyspotdotnet.files.wordpress.com/2019/12/joel-muniz-xzbjfxj_npq-unsplash.jpg?w=1024" length="0" type="" />
		</item>
		<item>
		<title>NOSSAS as the New Civil Society: Online, Offline, and as a Platform</title>
		<link>https://democracyspot.net/2017/12/30/nossas-as-the-new-civil-society-online-offline-and-as-a-platform/</link>
		<comments>https://democracyspot.net/2017/12/30/nossas-as-the-new-civil-society-online-offline-and-as-a-platform/#comments</comments>
		<pubDate>Sat, 30 Dec 2017 22:33:25 +0000</pubDate>
		<dc:creator><![CDATA[Tiago Peixoto]]></dc:creator>
				<category><![CDATA[accountability]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[citizen engagement]]></category>
		<category><![CDATA[civic tech]]></category>
		<category><![CDATA[civic technology]]></category>
		<category><![CDATA[civil society]]></category>
		<category><![CDATA[collective action]]></category>
		<category><![CDATA[cyberactivism]]></category>
		<category><![CDATA[Nossas]]></category>
		<category><![CDATA[responsiveness]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[third party monitoring]]></category>

		<guid isPermaLink="false">http://democracyspot.net/?p=1403</guid>
		<description><![CDATA[The other day, a friend of mine who was going to speak at a conference asked me for good cases of civic tech &#8220;that works&#8221;. I didn&#8217;t hesitate, and advised him to get in touch with the people at NOSSAS, &#8230; <a href="https://democracyspot.net/2017/12/30/nossas-as-the-new-civil-society-online-offline-and-as-a-platform/">Continue reading <span>&#8594;</span></a> <a href="https://democracyspot.net/2017/12/30/nossas-as-the-new-civil-society-online-offline-and-as-a-platform/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://civicstudies.org/2017/12/30/nossas-as-the-new-civil-society-online-offline-and-as-a-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://2.gravatar.com/avatar/26d1eac3a722068bb8ffa54bd40b0b2c?s=96&#038;d=identicon&#038;r=G" length="0" type="" />
<enclosure url="https://democracyspotdotnet.files.wordpress.com/2017/12/nossas1.png" length="0" type="" />
<enclosure url="https://democracyspotdotnet.files.wordpress.com/2017/12/nossas2.png" length="0" type="" />
<enclosure url="https://democracyspotdotnet.files.wordpress.com/2017/12/nossas5.jpg" length="0" type="" />
		</item>
		<item>
		<title>Catching up: civic tech research, crisis of participation in Brazil, podcasts and more</title>
		<link>https://democracyspot.net/2017/12/04/catching-up-civic-tech-research-crisis-of-participation-in-brazil-podcasts-and-more/</link>
		<comments>https://democracyspot.net/2017/12/04/catching-up-civic-tech-research-crisis-of-participation-in-brazil-podcasts-and-more/#comments</comments>
		<pubDate>Mon, 04 Dec 2017 16:14:10 +0000</pubDate>
		<dc:creator><![CDATA[Tiago Peixoto]]></dc:creator>
				<category><![CDATA[activism]]></category>
		<category><![CDATA[behavioral economics]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[citizen engagement]]></category>
		<category><![CDATA[civic tech]]></category>
		<category><![CDATA[civic technology]]></category>
		<category><![CDATA[collective action]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[cyberactivism]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[Ford Foundation]]></category>
		<category><![CDATA[foundations]]></category>
		<category><![CDATA[grant making]]></category>
		<category><![CDATA[Hewlett Foundation]]></category>
		<category><![CDATA[national policy conference]]></category>
		<category><![CDATA[national policy council]]></category>
		<category><![CDATA[nudge]]></category>
		<category><![CDATA[participation]]></category>
		<category><![CDATA[participatory grant making]]></category>
		<category><![CDATA[philanthropy]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[responsiveness]]></category>
		<category><![CDATA[Talita Tanscheit]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Thamy Pogrebinschi]]></category>

		<guid isPermaLink="false">http://democracyspot.net/?p=1398</guid>
		<description><![CDATA[The dream consultancy The Hewlett Foundation is seeking consultants to help design a potential, longer-term research collaborative to study the application of behavioral insights to nudge governments to respond to citizen feedback. This is just fantastic and deserves a blog &#8230; <a href="https://democracyspot.net/2017/12/04/catching-up-civic-tech-research-crisis-of-participation-in-brazil-podcasts-and-more/">Continue reading <span>&#8594;</span></a>
 <a href="https://democracyspot.net/2017/12/04/catching-up-civic-tech-research-crisis-of-participation-in-brazil-podcasts-and-more/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://civicstudies.org/2017/12/04/catching-up-civic-tech-research-crisis-of-participation-in-brazil-podcasts-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://2.gravatar.com/avatar/26d1eac3a722068bb8ffa54bd40b0b2c?s=96&#038;d=identicon&#038;r=G" length="0" type="" />
<enclosure url="https://democracyspotdotnet.files.wordpress.com/2017/12/34603261201_45067de265.jpg" length="0" type="" />
<enclosure url="https://democracyspotdotnet.files.wordpress.com/2017/12/real-democracy-now-logo-jpg.jpeg?w=600" length="0" type="" />
		</item>
		<item>
		<title>Catching up (again!) on DemocracySpot</title>
		<link>https://democracyspot.net/2017/10/02/catching-up-again-on-democracyspot/</link>
		<comments>https://democracyspot.net/2017/10/02/catching-up-again-on-democracyspot/#comments</comments>
		<pubDate>Mon, 02 Oct 2017 07:16:24 +0000</pubDate>
		<dc:creator><![CDATA[Tiago Peixoto]]></dc:creator>
				<category><![CDATA[accountability]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[change.org]]></category>
		<category><![CDATA[citizen engagement]]></category>
		<category><![CDATA[civic tech]]></category>
		<category><![CDATA[civic technology]]></category>
		<category><![CDATA[collective action]]></category>
		<category><![CDATA[cyberactivism]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[e-government]]></category>
		<category><![CDATA[e-participation]]></category>
		<category><![CDATA[e-petition]]></category>
		<category><![CDATA[e-voting]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[empowerment]]></category>
		<category><![CDATA[equality]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[evidence]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[i-voting]]></category>
		<category><![CDATA[ICT4D]]></category>
		<category><![CDATA[inclusiveness]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Open Government]]></category>
		<category><![CDATA[Participatory Budgeting]]></category>
		<category><![CDATA[participatory democracy]]></category>
		<category><![CDATA[petitions]]></category>
		<category><![CDATA[political efficacy]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[responsiveness]]></category>
		<category><![CDATA[service delivery]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[World Bank]]></category>

		<guid isPermaLink="false">http://democracyspot.net/?p=1307</guid>
		<description><![CDATA[It&#8217;s been a while since the last post here. In compensation, it&#8217;s not been a bad year in terms of getting some research out there. First, we finally managed to publish &#8220;Civic Tech in the Global South: Assessing Technology for &#8230; <a href="https://democracyspot.net/2017/10/02/catching-up-again-on-democracyspot/">Continue reading <span>&#8594;</span></a>
 <a href="https://democracyspot.net/2017/10/02/catching-up-again-on-democracyspot/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://civicstudies.org/2017/10/02/catching-up-again-on-democracyspot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://democracyspotdotnet.files.wordpress.com/2017/10/cover-book.png" length="0" type="" />
<enclosure url="https://2.gravatar.com/avatar/26d1eac3a722068bb8ffa54bd40b0b2c?s=96&#038;d=identicon&#038;r=G" length="0" type="" />
<enclosure url="https://democracyspotdotnet.files.wordpress.com/2017/10/clinton.png" length="0" type="" />
		</item>
		<item>
		<title>New IDS Journal – 9 Papers in Open Government</title>
		<link>https://democracyspot.net/2016/01/27/new-ids-journal-9-papers-in-open-government/</link>
		<comments>https://democracyspot.net/2016/01/27/new-ids-journal-9-papers-in-open-government/#comments</comments>
		<pubDate>Wed, 27 Jan 2016 06:34:27 +0000</pubDate>
		<dc:creator><![CDATA[Tiago Peixoto]]></dc:creator>
				<category><![CDATA[accountability]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Budget Transparency]]></category>
		<category><![CDATA[citizen engagement]]></category>
		<category><![CDATA[civic tech]]></category>
		<category><![CDATA[civic technlogy]]></category>
		<category><![CDATA[collective action]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[cyberactivism]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[empowerment]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[evidence]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[ICT4D]]></category>
		<category><![CDATA[IDS]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[open data]]></category>
		<category><![CDATA[Open Government]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://democracyspot.net/?p=1172</guid>
		<description><![CDATA[The new IDS Bulletin is out. Edited by Rosemary McGee and Duncan Edwards, this is the first open access version of the well-known journal by the Institute of Development Studies. It brings eight new studies looking at a variety of &#8230; <a href="https://democracyspot.net/2016/01/27/new-ids-journal-9-papers-in-open-government/">Continue reading <span>&#8594;</span></a>
 <a href="https://democracyspot.net/2016/01/27/new-ids-journal-9-papers-in-open-government/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://civicstudies.org/2016/01/27/new-ids-journal-9-papers-in-open-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://2.gravatar.com/avatar/26d1eac3a722068bb8ffa54bd40b0b2c?s=96&#038;d=identicon&#038;r=G" length="0" type="" />
<enclosure url="http://democracyspotdotnet.files.wordpress.com/2016/01/2016-01-14-16-51-09_resized.jpg?w=839" length="0" type="" />
		</item>
		<item>
		<title>Calm is not Rational</title>
		<link>http://www.anotherpanacea.com/2015/12/calm-is-not-rational/</link>
		<comments>http://www.anotherpanacea.com/2015/12/calm-is-not-rational/#comments</comments>
		<pubDate>Fri, 11 Dec 2015 18:11:09 +0000</pubDate>
		<dc:creator><![CDATA[Joshua Miller]]></dc:creator>
				<category><![CDATA[activism]]></category>
		<category><![CDATA[Byran Caplan]]></category>
		<category><![CDATA[calm]]></category>
		<category><![CDATA[environmental philosophy]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[mood affiliation]]></category>
		<category><![CDATA[rationality]]></category>
		<category><![CDATA[Tyler Cowen]]></category>

		<guid isPermaLink="false">http://www.anotherpanacea.com/?p=4895</guid>
		<description><![CDATA[I do think those are basically the right judgments about fossil fuels: they are awesome, we should be glad that they existed, and it really sucks that we're going to be giving them up, but it's time to take action. That said, it's not clear why I can't also feel:

Anger that providence does not supply as good a solution without the costs.
Resentment that those who have profited from fossil fuel extraction are willfully denying the evidence that we must change.
Frustration that scientific consensus does not bind more of my fellow citizens and their elected representatives.
Suspicion of the ways that our current interests cause us to downplay the risks and need for resignation and determination.
Those seem perfectly rational to me, too. And we might not be able to hold all those emotions in our mind at the same time, and thus we find that we're unable to capture the state of perfectly neutral ambivalence that Caplan here suggests is a prerequisite for being considered rational. <a href="http://www.anotherpanacea.com/2015/12/calm-is-not-rational/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://civicstudies.org/2015/12/11/calm-is-not-rational/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="0" type="" />
		</item>
		<item>
		<title>Goodbye, Pete Seeger!</title>
		<link>http://bollier.org/blog/goodbye-pete-seeger</link>
		<comments>http://bollier.org/blog/goodbye-pete-seeger#comments</comments>
		<pubDate>Tue, 28 Jan 2014 21:04:23 +0000</pubDate>
		<dc:creator><![CDATA[David Bollier]]></dc:creator>
				<category><![CDATA[activism]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[copyright law]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://civicstudies.org/?guid=c524b112305bac4401599db5b37e6ad3</guid>
		<description><![CDATA[
<p>In a time when pop stars are most known for their silly haircuts, salacious outfits and fleeting half-lives, it is almost impossible to comprehend Pete Seeger, the legendary folk icon who died yesterday at age 94.&#160; Seeger was a giant of a human being, a man who insisted upon living humbly but with conviction and courage.&#160;</p>
<p>His commitment to the public good was aching to behold.&#160; When Congress asked him to name names in the 1950s, he refused and was blacklisted.&#160; Undeterred, he toured colleges and coffee houses around the country to make a living.&#160; When his beleaguered former singing partners the Weavers endorsed Lucky Strike cigarettes, presumably to pick up a few bucks, he refused.&#160; When he returned to network television in the late 1960s to sing on the &#8220;Smothers&#8217; Brothers&#8221; variety show, he choose to sing a provocative song, &#8220;The Big Muddy,&#8221; lambasting the Vietnam War and LBJ &#8211; hardly the kind of song to revive his career.<img alt="" src="http://bollier.org/sites/default/files/u6/Screen%20Shot%202014-01-28%20at%201.24.22%20PM.png" width="431" height="288"></p>
<p>And yet, Seeger was no dour nay-sayer or small-minded zealot.&#160; He was joyful, generous and optimistic.&#160; He lived his confidence in the power of song to bring people together, beyond politics. &#160;Through his person and the songs he wrote, Seeger&#8217;s music came to define the American experience during the civil rights era, the Vietnam War, the environmental movement, and beyond.&#160; It&#8217;s hard to imagine the past fifty years without<em> If&#160; I Had a Hammer; Where Have All the Flowers Gone?; Turn, Turn, Turn; The Lion Sleeps Tonight; We Shall Overcome</em>; and many other Seeger songs.&#160;</p>
<p>His determination to nurture wholesome action in the face of abusive power was also a wonder.&#160; From fighting fascism and the Klan to empowering ordinary people to become active citizens, Seeger did not let up.&#160; One of his great inspirations was the Hudson River Clearwater Sloop, which exposed thousands of people to the joys of that river &#8211; and the pollution that was endangering it.&#160; He showed up at protests and strikes and at community centers and schools.&#160; How many performers and activists keep at it for more than 70 years without stopping? </p>
<p><a href="http://bollier.org/blog/goodbye-pete-seeger" target="_blank">read more</a></p>
 <a href="http://bollier.org/blog/goodbye-pete-seeger">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://civicstudies.org/2014/01/28/goodbye-pete-seeger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="0" type="" />
		</item>
	</channel>
</rss>
